Chandigarh, 12 Feb. 2022:- 8 deaths and 444 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 12-02-2022
Details of Samples, Cases and Vaccination: –
| 1 | Total Samples taken | 18190057 |
| 2 | Sample collected on the day | 29729 |
| 3 | Test conducted on the day | 29511 |
| 4 | Total No. of patients tested Positive | 755234 |
| 5 | No. of patients discharged | 733402 |
| 6 | Positive cases on the day | 444 |
| 7 | Number of active Cases | 4247 |
| 8 | Total Deaths reported | 17585 |
| 9 | No. of Patients on oxygen support | 279 |
| 10 | Patients at critical care Level-3 facilities | 80 |
| 11 | Patients who are critical and on ventilator support | 20 |
| 12 | Healthcare Workers vaccinated with 1st dose on the day | 19 |
| 13 | Total Healthcare Workers vaccinated with 1st dose | 218248 |
| 14 | Frontline Workers vaccinated with 1st dose on the day | 64 |
| 15 | Total Frontline Workers vaccinated with 1st dose | 1116180 |
| 16 | Healthcare Workers vaccinated with 2nd dose on the day | 681 |
| 17 | Total Healthcare Workers vaccinated with 2nd dose | 202157 |
| 18 | Frontline Workers vaccinated with 2nd dose on the day | 3438 |
| 19 | Total Frontline Workers vaccinated with 2nd dose | 970042 |
| 20 | Above 45 Vaccinated with 1st dose on the day | 60280 |
| 21 | Total Above 45 Vaccinated with 1st dose | 7929233 |
| 22 | Above 45 Vaccinated with 2nd dose on the day | 49446 |
| 23 | Total Above 45 Vaccinated with 2nd dose | 6265623 |
| 24 | 18-44 years age group Vaccinated with 1st dose on the day | 123436 |
| 25 | Total 18-44 years age group Vaccinated with 1st dose | 11734884 |
| 26 | 18-44 years age group Vaccinated with 2nd dose on the day | 86415 |
| 27 | Total 18-44 years age group Vaccinated with 2nd dose | 7765337 |
| 28 | 15-17 years age group Vaccinated with 1st dose on the day | 15912 |
| 29 | Total 15-17 years age group Vaccinated with 1st dose | 698397 |
| 30 | 15-17 years age group Vaccinated with 2nd dose on the day | 4675 |
| 31 | Total 15-17 years age group Vaccinated with 2nd dose | 29934 |
| 32 | Precautionary dose given on the day | 8749 |
| 33 | Total Precautionary dose given | 335885 |
| 34 | Total Vaccination 1st dose on the day | 183799 |
| 35 | Total Vaccination 2nd dose on the day | 139980 |
| 36 | Total Vaccination 1st and 2nd dose on the day | 323779 |
On 12th February 2022
| 1. | Number of New patients admitted in ICU | 9 (Amritsar-1, Faridkot-1, Ludhiana-7) |
| 2. | Number of New patients put on ventilator support | 2 (Ludhiana-2) |
| 3. | Number of New patients discharged | 1111 (Amritsar-14, Bathinda-70, Faridkot-17, Fazilka-112, Ferozepur-25, FG Sahib-10, Gurdaspur-21, Hoshiarpur-170, Jalandhar-117, Kapurthala-17, Ludhiana-181, Mansa-23, Moga-20, Muktsar-33, Pathankot-37, Patiala-19, Ropar-25, Sangrur-9, SAS Nagar-137, SBS Nagar-3, Tarn Taran-51) |
| 4. | Number of New deaths reported | 8 (Bathinda-2, Hoshiarpur-2, Ludhiana-2, Sangrur-1, SAS Nagar-1) |
Patients reported Positive on 12th February 2022 – 444
| District | Number of Cases | Positivity | Case Details | Remarks |
| SAS Nagar | 80 | 5.37% | 80 New Cases | 1491 Samples Tested |
| Jalandhar | 58 | 1.84% | 58 New Cases | 3147 Samples Tested |
| Pathankot | 40 | 2.88% | 40 New Cases | 1387 Samples Tested |
| Ludhiana | 32 | 0.72% | 32 New Cases | 4441 Samples Tested |
| Amritsar | 26 | 0.86% | 26 New Cases | 3038 Samples Tested |
| Faridkot | 26 | 5.22% | 26 New Cases | 498 Samples Tested |
| Bathinda | 22 | 2.73% | 22 New Cases | 806 Samples Tested |
| Fazilka | 20 | 2.26% | 20 New Cases | 884 Samples Tested |
| Muktsar | 19 | 2.40% | 19 New Cases | 793 Samples Tested |
| Ferozepur | 17 | 2.61% | 17 New Cases | 651 Samples Tested |
| Hoshiarpur | 17 | 0.92% | 17 New Cases | 1852 Samples Tested |
| Ropar | 17 | 1.95% | 17 New Cases | 873 Samples Tested |
| Kapurthala | 16 | 2.89% | 16 New Cases | 553 Samples Tested |
| Patiala | 15 | 0.83% | 15 New Cases | 1811 Samples Tested |
| Gurdaspur | 10 | 0.59% | 10 New Cases | 1706 Samples Tested |
| Moga | 8 | 0.83% | 8 New Cases | 969 Samples Tested |
| Tarn Taran | 7 | 0.59% | 7 New Cases | 1178 Samples Tested |
| SBS Nagar | 4 | 0.73% | 4 New Cases | 546 Samples Tested |
| FG Sahib | 3 | 0.47% | 3 New Cases | 634 Samples Tested |
| Sangrur | 3 | 0.27% | 3 New Cases | 1127 Samples Tested |
| Mansa | 2 | 0.39% | 2 New Case | 518 Samples Tested |
| Barnala | 1 | 0.30% | 1 New Cases | 334 Samples Tested |
| Malerkotla | 1 | 0.36% | 1 New Case | 274 Samples Tested |
| On the Day Punjab | 444 | 1.50% |







