Chandigarh, 15 Feb. 2022:- 8 deaths and 292 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 15-02-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | *18258570 |
2 | Sample collected on the day | 27771 |
3 | Test conducted on the day | 20571 |
4 | Total No. of patients tested Positive | 756130 |
5 | No. of patients discharged | 735574 |
6 | Positive cases on the day | 292 |
7 | Number of active Cases | 2933 |
8 | Total Deaths reported | 17623 |
9 | No. of Patients on oxygen support | 188 |
10 | Patients at critical care Level-3 facilities | 50 |
11 | Patients who are critical and on ventilator support | 22 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 16 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218320 |
14 | Frontline Workers vaccinated with 1st dose on the day | 52 |
15 | Total Frontline Workers vaccinated with 1st dose | 1116341 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 510 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 203670 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 3306 |
19 | Total Frontline Workers vaccinated with 2nd dose | 978671 |
20 | Above 45 Vaccinated with 1st dose on the day | 32950 |
21 | Total Above 45 Vaccinated with 1st dose | 8054202 |
22 | Above 45 Vaccinated with 2nd dose on the day | 38150 |
23 | Total Above 45 Vaccinated with 2nd dose | 6375995 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 70559 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 11976535 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 70248 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 7967642 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 9109 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 727348 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 8233 |
31 | Total 15-17 years age group Vaccinated with 2nddose | 49072 |
32 | Precautionary dose given on the day | 6698 |
33 | Total Precautionary dose given | 357787 |
34 | Total Vaccination 1st dose on the day | 103577 |
35 | Total Vaccination 2nd dose on the day | 112214 |
36 | Total Vaccination 1st and 2nd dose on the day | 215791 |
* After reconciliation of data, 1 sample added.
On 15th February 2022
1. | Number of New patients admitted in ICU | 1(Patiala-1) |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 810(Amritsar-17, Barnala-10, Bathinda-46, Faridkot-21, Fazilka-135, Ferozepur-20, FG Sahib-6, Gurdaspur- 16, Hoshiarpur-79, Jalandhar-85, Kapurthala-24, Ludhiana-42, Mansa-4, Moga-11, Muktsar-20, Pathankot-42, Patiala-9, Ropar-93, Sangrur-2, SBS Nagar-5, SAS Nagar-123) |
4. | Number of New deaths reported | 8(Bathinda-1, Faridkot-1, Gurdaspur-1, Hoshiarpur-1, Jalandhar-1, Ludhiana-2, Tarn Taran-1) |
Patients reported Positive on 15th February 2022 – 292
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 56 | 3.64% | 56 New Cases | 1537 Samples Tested |
Jalandhar | 39 | 1.86% | 39 New Cases | 2099 Samples Tested |
Amritsar | 36 | 1.55% | 36 New Cases | 2330 Samples Tested |
Ludhiana | 30 | 0.90% | 30 New Cases | 3341 Samples Tested |
Pathankot | 19 | 4.03% | 19 New Cases | 471 Samples Tested |
Faridkot | 14 | 5.34% | 14 New Cases | 262 Samples Tested |
Bathinda | 12 | 2.23% | 12 New Cases | 539 Samples Tested |
Moga | 11 | 1.37% | 11 New Cases | 803 Samples Tested |
Tarn Taran | 11 | 1.22% | 11 New Cases | 903 Samples Tested |
Fazilka | 9 | 1.88% | 9 New Cases | 479 Samples Tested |
Hoshiarpur | 9 | 0.77% | 9 New Cases | 1165 Samples Tested |
Muktsar | 9 | 2.49% | 9 New Cases | 361 Samples Tested |
Gurdaspur | 8 | 1.58% | 8 New Cases | 506 Samples Tested |
Patiala | 6 | 0.30% | 6 New Cases | 1995 Samples Tested |
Ferozepur | 5 | 1.60% | 5 New Cases | 312 Samples Tested |
Ropar | 5 | 0.93% | 5 New Cases | 535 Samples Tested |
FG Sahib | 4 | 1.07% | 4 New Cases | 375 Samples Tested |
Kapurthala | 4 | 0.97% | 4 New Cases | 414 Samples Tested |
Barnala | 2 | 0.92% | 2 New Cases | 218 Samples Tested |
Sangrur | 2 | 0.26% | 2 New Cases | 762 Samples Tested |
SBS Nagar | 1 | 0.29% | 1 New Cases | 342 Samples Tested |
Malerkotla | 0 | 0.00% | Nil | 235 Samples Tested |
Mansa | 0 | 0.00% | Nil | 587 Samples Tested |
On the Day Punjab | 292 | 1.42% |