Chandigarh, June 10, 2021: 71 more deaths and 1333 new Corona positive cases were reported in Punjab during last 24 hours.
According to health bulletin issued by the department a maximum of 9 cases were reported from Bathinda, flowed by 6 each in Amritsar and Mukatsar, 5 each in Ferozepur and Ludhiana, 4 each in Faridkot , Jalandhar and SAS Nagar, 3 each in Barnala, Gurdaspur, Moga and Sangrur, 2 each in FG Sahib, Fazilka, Hoshiarpur and Tarn Taran, 1 each in Kapurthala, Mansa and SBS Nagar.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
10th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *9880737 |
| 2 | Sample collected on the day | 56743 |
| 3 | Test conducted on the day | 56428 |
| 4 | Total No. of patients tested Positive | 584785 |
| 5 | No. of patients discharged | 553174 |
| 6 | Number of active Cases | 16244 |
| 7 | Total Deaths reported | 15367 |
| 8 | No. of Patients on oxygen support | 2797 |
| 9 | Patients at critical care Level-3 facilities | 655 |
| 10 | Patients who are critical and on ventilator support | 212 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 395 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 202629 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 9976 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 977791 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 58 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 114819 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 517 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 198322 |
| 19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 10371 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 575 |
| 21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1180420 |
| 22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 313141 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 8859 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3038175 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 2065 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 499024 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 4557 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 516420 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 38 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 583 |
| 31 | Total Vaccination 1st dose on the day | 23787 |
| 32 | Total Vaccination 2nd dose on the day | 2678 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 26465 |
*3 samples added after reconciliation of data.
On 10th June 2021
| 1. | Number of New patients admitted in ICU | 14( Fardkot-9, Ludhiana-4, Patiala-1) |
| 2. | Number of New patients put on ventilator support | 6(Jalandhar-1, Ludhiana-1, Patiala-4) |
| 3. | Number of New patients discharged | 2337( Amritsar-164, Barnala-29, Bathinda-215, Faridkot-76, Fazilka-208, Ferozpur-49, Fatehgarh Sahib-51, Gurdaspur-95, Hoshiarpur-119, Jalandhar-179, Kapurthala-80, Ludhiana-218, Mansa-115, Moga-70, Muktsar-138, Pathankot-110, Patiala-199, Ropar-30, Sangrur-48, SAS Nagar-96, SBS Nagar-20, Tarn Taran- 28) |
| 4. | Number of New deaths reported | 71(Amritsar-6, Barnala-3, Bathinda-9, Faridkot-4, FG Sahib-2, Fazilka-2, Ferozepur-5, Gurdaspur-3, Hoshiarpur-2, Jalandhar-4, Kapurthala-1, Ludhiana-5, Mansa-1, Moga-3, S.A.S Nagar-4, Muktsar-6, Patiala-5, Sangrur-3, SBS Nagar-1, Tarn Taran-2) |
Patients reported Positive on 10th June 2021- 1333
| Number of Cases | Case Details | |||
| Jalandhar | 152 | 2.44% | 152 New Cases | ———- |
| Fazilka | 116 | 6.82% | 28 Contact of Positive case, 10 New Cases (ILI), 78 New cases (OPD) | ———- |
| Amritsar | 115 | 3.04% | 115 New cases | ———- |
| Ludhiana | 113 | 1.07% | 9 Contact of Positive Case, 26 New Cases (OPD), 49 New Cases (ILI), 29 New Cases | ———- |
| Patiala | 86 | 2.41% | 14 Contact of Positive Case, 72 New Cases | ———- |
| Bathinda | 82 | 3.20% | 4 New Cases (ILI), 78 New cases | ———- |
| Ferozepur | 68 | 5.35% | 68 New Cases | ———- |
| Gurdaspur | 66 | 1.82% | 5 Contact of Positive case, 2 New Cases (ILI), 59 New cases | ———- |
| Mansa | 60 | 4.57% | 60 New cases | ———- |
| Hoshiarpur | 59 | 2.12% | 19 Contact of Positive Case, 6 New Cases (ILI), 34 New Cases | ———- |
| Pathankot | 54 | 3.05% | 54 New Cases | ———- |
| Muktsar | 51 | 2.34% | 51 New Cases | ———- |
| SAS Nagar | 49 | 3.66% | 26 New Cases (ILI), 23 New Cases | ———- |
| Kapurthala | 48 | 1.85% | 48 New Cases | ———- |
| Sangrur | 44 | 1.48% | 5 Contact of Positive Case, 24 New Cases (ILI), 15 New Cases | ———- |
| Faridkot | 40 | 2.43% | 40 New Cases | ———- |
| Moga | 30 | 2.95% | 30 New cases | ———- |
| Ropar | 25 | 3.21% | 25 New Cases | ———- |
| Tarn Taran | 23 | 1.99% | 23 New Cases | ———- |
| SBS Nagar | 21 | 1.56% | 7 New Cases (ILI), 14 New Cases | ———- |
| FG Sahib | 16 | 1.02% | 16 New cases | ———- |
| Barnala | 15 | 2.33% | 15 New Cases | ———- |
| On the Day Punjab | 1333 | 2.36% |







