Chandigarh, 14 Feb. 2022:- 7 deaths and 318 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 14-02-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 18230798 |
2 | Sample collected on the day | 13477 |
3 | Test conducted on the day | 20446 |
4 | Total No. of patients tested Positive | 755858 |
5 | No. of patients discharged | 734768 |
6 | Positive cases on the day | 318 |
7 | Number of active Cases | 3480 |
8 | Total Deaths reported | 17610 |
9 | No. of Patients on oxygen support | 230 |
10 | Patients at critical care Level-3 facilities | 56 |
11 | Patients who are critical and on ventilator support | 25 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 43 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218304 |
14 | Frontline Workers vaccinated with 1st dose on the day | 48 |
15 | Total Frontline Workers vaccinated with 1st dose | 1116289 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 488 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 203160 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 2748 |
19 | Total Frontline Workers vaccinated with 2nd dose | 975365 |
20 | Above 45 Vaccinated with 1st dose on the day | 46785 |
21 | Total Above 45 Vaccinated with 1st dose | 8021252 |
22 | Above 45 Vaccinated with 2nd dose on the day | 38657 |
23 | Total Above 45 Vaccinated with 2nd dose | 6337845 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 88819 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 11905976 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 72936 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 7897394 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 11542 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 718239 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 8024 |
31 | Total 15-17 years age group Vaccinated with 2nddose | 40839 |
32 | Precautionary dose given on the day | 8590 |
33 | Total Precautionary dose given | 351089 |
34 | Total Vaccination 1st dose on the day | 135695 |
35 | Total Vaccination 2nd dose on the day | 114829 |
36 | Total Vaccination 1st and 2nd dose on the day | 250524 |
On 14th February 2022
1. | Number of New patients admitted in ICU | 5(Bathinda-2, Jalandhar-3) |
2. | Number of New patients put on ventilator support | 2(Amritsar-1, Patiala-1) |
3. | Number of New patients discharged | 774(Amritsar-12, Barnala-18, Bathinda-36, Faridkot-24, Fazilka-257, Ferozepur-9, FG Sahib-11, Gurdaspur- 18, Hoshiarpur-39, Jalandhar-61, Kapurthala-13, Ludhiana-60, Mansa-3, Moga-18, Muktsar-21, Pathankot-8, Patiala-21, Ropar-25, SBS Nagar-4, SAS Nagar-71, Tran Taran-45) |
4. | Number of New deaths reported | 7(Bathinda-1, Hoshiarpur-2, Jalandhar-1, Ludhiana-3) |
Patients reported Positive on 14th February 2022 – 318
District | Number of Cases | Positivity | Case Details | Remarks |
Jalandhar | 71 | 2.68% | 71 New Cases | 2651 Samples Tested |
SAS Nagar | 28 | 5.05% | 28 New Cases | 554 Samples Tested |
Fazilka | 24 | 2.60% | 24 New Cases | 924 Samples Tested |
Hoshiarpur | 22 | 1.59% | 22 New Cases | 1381 Samples Tested |
Pathankot | 21 | 3.10% | 21 New Cases | 677 Samples Tested |
Ludhiana | 19 | 0.55% | 19 New Cases | 3474 Samples Tested |
Amritsar | 15 | 0.67% | 15 New Cases | 2244 Samples Tested |
Bathinda | 14 | 2.79% | 14 New Cases | 501 Samples Tested |
Tarn Taran | 14 | 1.64% | 14 New Cases | 853 Samples Tested |
Kapurthala | 13 | 2.13% | 13 New Cases | 610 Samples Tested |
Ferozepur | 12 | 4.80% | 12 New Cases | 250 Samples Tested |
Muktsar | 11 | 1.66% | 11 New Cases | 663 Samples Tested |
SBS Nagar | 9 | 2.31% | 9 New Cases | 390 Samples Tested |
Gurdaspur | 8 | 0.58% | 8 New Cases | 1388 Samples Tested |
Ropar | 7 | 1.17% | 7 New Cases | 597 Samples Tested |
Patiala | 6 | 1.02% | 6 New Cases | 587 Samples Tested |
Faridkot | 5 | 1.39% | 5 New Cases | 361 Samples Tested |
Mansa | 5 | 1.55% | 5 New Case | 323 Samples Tested |
Moga | 5 | 0.56% | 5 New Cases | 900 Samples Tested |
Barnala | 3 | 0.99% | 5 New Cases | 304 Samples Tested |
FG Sahib | 3 | 0.63% | 3 New Cases | 474 Samples Tested |
Sangrur | 3 | 0.88% | 3 New Cases | 340 Samples Tested |
Malerkotla | 0 | 0 | Nil | 0 |
On the Day Punjab | 318 | 1.56% |