Chandigarh, July 28,2021: No death 65 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
28th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *12019354 |
| 2 | Sample collected on the day | 41294 |
| 3 | Test conducted on the day | 40844 |
| 4 | Total No. of patients tested Positive | 598947 |
| 5 | No. of patients discharged | 582102 |
| 6 | Number of active Cases | 559 |
| 7 | Total Deaths reported | 16286 |
| 8 | No. of Patients on oxygen support | 65 |
| 9 | Patients at critical care Level-3 facilities | 21 |
| 10 | Patients who are critical and on ventilator support | 11 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 6 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 213406 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 233 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1144545 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 23 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 129235 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 656 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 283082 |
| 19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 239 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 679 |
| 21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1357951 |
| 22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 412317 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 12724 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3727946 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 29831 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 1164661 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 33472 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 2567219 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 14245 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 214283 |
| 31 | Total Vaccination 1st dose on the day | 46435 |
| 32 | Total Vaccination 2nd dose on the day | 44755 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 91190 |
*5 samples added after reconciliation of data.
On 28th July 2021
| 1. | Number of New patients admitted in ICU | Nil |
| 2. | Number of New patients put on ventilator support | 1(Ludhiana-1) |
| 3. | Number of New patients discharged | 84(Amritsar-6, Bathinda-6, Faridkot-10, Fazilka-9, Ferozepur-11, Gurdaspur-4, Hoshiarpur-9, Jalandhar-4, Kapurthala-3, Ludhiana-9, Mansa-2, Muktsar Sahib-6, Patiala-1, Ropar-1, Sangrur-1, SAS Nagar-2) |
| 4. | Number of New deaths reported | Nil |
Patients reported Positive on 28th July 2021- 65
| Number of Cases | Case Details | |||
| Ludhiana | 11 | 0.13% | 1 New Case (ILI), 4 New Cases (OPD), 6 new Cases | ———- |
| Ferozepur | 7 | 0.99% | 7 New Cases | ———- |
| Amritsar | 6 | 0.17% | 6 New Cases | ———- |
| Fazilka | 5 | 0.81% | 2 New Cases (ILI), 3 New Cases (OPD) | ———- |
| Jalandhar | 5 | 0.10% | 5 New Cases | ———- |
| SAS Nagar | 5 | 0.47% | 5 New Cases | ———- |
| Pathankot | 4 | 0.39% | 4 New Cases | ———- |
| Bathinda | 3 | 0.28% | 1 New Case (ILI), 2 New Cases | ———- |
| Faridkot | 3 | 0.32% | 3 New Cases | ———- |
| Gurdaspur | 3 | 0.11% | 3 New Cases | ———- |
| Muktsar | 3 | 0.12% | 3 New Cases | ———- |
| Patiala | 3 | 0.15% | 3 New Cases | ———- |
| FG Sahib | 2 | 0.20% | 2 New Cases | ———- |
| SBS Nagar | 2 | 0.18% | 2 New Cases | ———- |
| Tarn Taran | 2 | 0.20% | 2 New Cases | ———- |
| Sangrur | 1 | 0.04% | 1 New Case (ILI) | ———- |
| Barnala | 0 | 0.00% | Nil | 321 Samples Tested |
| Hoshiarpur | 0 | 0.00% | Nil | 2156 Samples Tested |
| Kapurthala | 0 | 0.00% | Nil | 1354 Samples Tested |
| Mansa | 0 | 0.00% | Nil | 653 Samples Tested |
| Moga | 0 | 0.00% | Nil | 435 Samples Tested |
| Ropar | 0 | 0.00% | Nil | 684 Samples Tested |
| On the Day Punjab | 65 | 0.16% |







