Chandigarh, July 18,2021: 6 more deaths and 86 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
Date: – 18-07-2021
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *11654465 |
| 2 | Sample collected on the day | 43086 |
| 3 | Test conducted on the day | 42341 |
| 4 | Total No. of patients tested Positive | 598334 |
| 5 | No. of patients discharged | 581055 |
| 6 | Number of active Cases | 1046 |
| 7 | Total Deaths reported | 16233 |
| 8 | No. of Patients on oxygen support | 136 |
| 9 | Patients at critical care Level-3 facilities | 41 |
| 10 | Patients who are critical and on ventilator support | 14 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 0 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 213224 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 0 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1142766 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 0 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 128847 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 98 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 277824 |
| 19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 0 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 98 |
| 21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1355990 |
| 22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 406673 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 458 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3648311 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 566 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 1009304 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 1802 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 2356449 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 900 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 117291 |
| 31 | Total Vaccination 1st dose on the day | 2260 |
| 32 | Total Vaccination 2nd dose on the day | 1564 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 3824 |
*3 samples added after reconciliation of data.
On 18th July 2021
| 1. | Number of New patients admitted in ICU | 3 (Faridkot-3) |
| 2. | Number of New patients put on ventilator support | Nil |
| 3. | Number of New patients discharged | 184 (Amritsar-16, Barnala-1, Bathinda-18, Faridkot-9, Fazilka-5, Ferozepur-6, FG Sahib-1, Gurdaspur-9, Hoshiarpur-7, Jalandhar-17, Kapurthala-15, Ludhiana-14, Mansa-8, Moga-6, Muktsar Sahib-12, Pathankot-6, Patiala-17, Ropar-3, Sangrur-2, SAS Nagar-11, SBS Nagar-1) |
| 4. | Number of New deaths reported | 6 (Bathinda-2, Hoshiarpur-1, Jalandhar-1, Kapurthala-1, Ludhiana-1) |
Patients reported Positive on 18th July 2021- 86
| District | Number of Cases | Positivity | Case Details | Remarks |
| Faridkot | 10 | 1.21% | 10 New Cases | ———- |
| Jalandhar | 10 | 0.21% | 10 New Cases | ———- |
| Ludhiana | 9 | 0.09% | 4 New Cases (ILI), 5 New Cases (OPD) | ———- |
| Gurdaspur | 8 | 0.31% | 8 New Cases | ———- |
| Hoshiarpur | 8 | 0.39% | 2 Contact of Positive Case, 2 New Case (ILI), 4 New Cases | ———- |
| Amritsar | 6 | 0.19% | 6 New Cases | ———- |
| Muktsar | 6 | 0.25% | 6 New Cases | ———- |
| Ferozepur | 5 | 0.47% | 5 New Cases | ———- |
| Bathinda | 4 | 0.35% | 4 New Cases | ———- |
| Fazilka | 3 | 0.27% | 1 New Case (ILI), 2 New Cases (OPD) | ———- |
| Ropar | 3 | 0.51% | 3 New Cases | ———- |
| SAS Nagar | 3 | 0.22% | 3 New Cases | ———- |
| Kapurthala | 2 | 0.16% | 2 New Cases | ———- |
| Mansa | 2 | 0.24% | 2 New Cases | ———- |
| Pathankot | 2 | 0.17% | 2 New Cases | ———- |
| Patiala | 2 | 0.08% | 2 New Cases | ———- |
| SBS Nagar | 2 | 0.16% | 2 New Case | ———- |
| Sangrur | 1 | 0.06% | 1 New Case | ———- |
| Barnala | 0 | 0.00% | Nil | ———- |
| FG Sahib | 0 | 0.00% | Nil | ———- |
| Moga | 0 | 0.00% | Nil | ———- |
| Tarn Taran | 0 | 0.00% | Nil | ———- |
| On the Day Punjab | 86 | 0.20% |







