Chandigarh, 13 Feb. 2022:- 6 deaths and 340 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Date: 13-02-2022
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19
13th February 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 18217321 |
2 | Sample collected on the day | 27264 |
3 | Test conducted on the day | 26747 |
4 | Total No. of patients tested Positive | 755561 |
5 | No. of patients discharged | 733999 |
6 | Positive cases on the day | 340 |
7 | Number of active Cases | 3966 |
8 | Total Deaths reported | 17596 |
9 | No. of Patients on oxygen support | 252 |
10 | Patients at critical care Level-3 facilities | 68 |
11 | Patients who are critical and on ventilator support | 26 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 13 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218261 |
14 | Frontline Workers vaccinated with 1st dose on the day | 61 |
15 | Total Frontline Workers vaccinated with 1st dose | 1116241 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 515 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 202672 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 2575 |
19 | Total Frontline Workers vaccinated with 2nd dose | 972617 |
20 | Above 45 Vaccinated with 1st dose on the day | 45234 |
21 | Total Above 45 Vaccinated with 1st dose | 7974467 |
22 | Above 45 Vaccinated with 2nd dose on the day | 33565 |
23 | Total Above 45 Vaccinated with 2nd dose | 6299188 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 82273 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 11817157 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 59121 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 7824458 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 8300 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 706697 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 2881 |
31 | Total 15-17 years age group Vaccinated with 2nddose | 32815 |
32 | Precautionary dose given on the day | 6614 |
33 | Total Precautionary dose given | 342499 |
34 | Total Vaccination 1st dose on the day | 127581 |
35 | Total Vaccination 2nd dose on the day | 95776 |
36 | Total Vaccination 1st and 2nd dose on the day | 223357 |
On 13th February 2022
1. | Number of New patients admitted in ICU | 2(Jalandhar-1, SAS Nagar-1) |
2. | Number of New patients put on ventilator support | 9(Amritsar-1, Bathinda-3, Faridkot-2, Jalandhar-3) |
3. | Number of New patients discharged | 602 (Amritsar-14, Barnala-5, Bathinda-28, Faridkot-6, Ferozepur-22, FG Sahib-8, Gurdaspur-13, Jalandhar- 103, Kapurthala-34, Ludhiana-93, Mansa-6, Moga- 50, Muktsar-30, Pathankot-39, Patiala-15, Ropar-10, Sangrur-4, SAS Nagar-122) |
4. | Number of New deaths reported | 6(Bathinda-1, Hoshiarpur-2, Ludhiana-1, Tarn Taran- 2) |
Patients reported Positive on 13th February 2022 – 340
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 51 | 3.70% | 51 New Cases | 1377 Samples Tested |
Ludhiana | 35 | 1.01% | 35 New Cases | 3478 Samples Tested |
Jalandhar | 34 | 1.27% | 34 New Cases | 2686 Samples Tested |
Amritsar | 27 | 1.08% | 27 New Cases | 2497 Samples Tested |
Pathankot | 23 | 1.83% | 23 New Cases | 1256 Samples Tested |
Muktsar | 21 | 2.87% | 21 New Cases | 731 Samples Tested |
Bathinda | 19 | 2.41% | 19 New Cases | 788 Samples Tested |
Faridkot | 17 | 3.09% | 17 New Cases | 551 Samples Tested |
Hoshiarpur | 17 | 0.91% | 17 New Cases | 1866 Samples Tested |
Moga | 14 | 1.34% | 14 New Cases | 1045 Samples Tested |
Fazilka | 13 | 1.72% | 13 New Cases | 756 Samples Tested |
Gurdaspur | 12 | 0.61% | 12 New Cases | 1981 Samples Tested |
Ropar | 11 | 1.49% | 11 New Cases | 739 Samples Tested |
Patiala | 10 | 0.69% | 10 New Cases | 1443 Samples Tested |
Kapurthala | 8 | 0.96% | 8 New Cases | 834 Samples Tested |
FG Sahib | 6 | 0.95% | 6 New Cases | 634 Samples Tested |
Barnala | 5 | 1.52% | 5 New Cases | 329 Samples Tested |
Tarn Taran | 5 | 0.37% | 5 New Cases | 1357 Samples Tested |
Ferozepur | 4 | 0.69% | 4 New Cases | 583 Samples Tested |
Sangrur | 4 | 0.48% | 4 New Cases | 835 Samples Tested |
Mansa | 3 | 0.56% | 3 New Case | 537 Samples Tested |
SBS Nagar | 1 | 0.52% | 1 New Cases | 193 Samples Tested |
Malerkotla | 0 | 0.00% | Nil | 251 Samples Tested |
On the Day Punjab | 340 | 1.27% |