Chandigarh, July 10,2021: 6 more deaths and 124 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
10th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *11332750 |
2 | Sample collected on the day | 40968 |
3 | Test conducted on the day | 41027 |
4 | Total No. of patients tested Positive | 597469 |
5 | No. of patients discharged | 579618 |
6 | Number of active Cases | 1674 |
7 | Total Deaths reported | 16177 |
8 | No. of Patients on oxygen support | 423 |
9 | Patients at critical care Level-3 facilities | 163 |
10 | Patients who are critical and on ventilator support | 45 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 83 |
12 | Total Healthcare Workers vaccinated with 1st dose | 212943 |
13 | Frontline Workers vaccinated with 1st dose on the day | 523 |
14 | Total Frontline Workers vaccinated with 1st dose | 1137278 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 20 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 128081 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 384 |
18 | Total Frontline Workers vaccinated with 2nd dose | 271850 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 606 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 404 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1350221 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 399931 |
23 | Above 45 Vaccinated with 1st dose on the day | 12628 |
24 | Total Above 45 Vaccinated with 1st dose | 3546808 |
25 | Above 45 Vaccinated with 2nd dose on the day | 6400 |
26 | Total Above 45 Vaccinated with 2nd dose | 893035 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 27560 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 2126772 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 4840 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 45361 |
31 | Total Vaccination 1st dose on the day | 40794 |
32 | Total Vaccination 2nd dose on the day | 11644 |
33 | Total Vaccination 1st and 2nd dose on the day | 52438 |
*3 samples added after reconciliation of data.
On 10th July 2021
1. | Number of New patients admitted in ICU | 1( Faridkot-1) |
2. | Number of New patients put on ventilator support | 1( Amritsar-1) |
3. | Number of New patients discharged | 248(Amritsar-44, Barnala-3, Bathinda-28, Faridkot-11, Fazilka-12, Ferozepur-5, FG Sahib-5, Gurdaspur-18, Hoshiarpur-9, Jalandhar-22, Kapurthala-10, Ludhiana-17, Mansa-8, Moga-8, Muktsar Sahib-7, Pathankot-2, Patiala-16, Ropar-1, Sangrur-3, SAS Nagar-11, SBS Nagar-4, Tarn Taran-4) |
4. | Number of New deaths reported | 6(Amritsar-1, Gurdaspur-1, SAS Nagar-1, Pathankot-1, Patiala-1, Tarn Taran -1) |
Patients reported Positive on 10th July 2021- 124
Number of Cases | Case Details | |||
Amritsar | 15 | 0.42% | 15 New cases | ———- |
Bathinda | 13 | 1.06% | 13 New Cases | ———- |
Jalandhar | 13 | 0.25% | 13 New Cases | ———- |
Ludhiana | 13 | 0.17% | 1 Contact of Positive Case, 6 New Cases (ILI), 6 New Case | ———- |
Patiala | 9 | 0.41% | 1 Contact of Positive Case, 8 New Cases | ———- |
Hoshiarpur | 8 | 0.53% | 2 Contact of Positive Case, 2 New Case (ILI), 4 New Cases | ———- |
Pathankot | 8 | 0.59% | 8 New Cases | ———- |
Sangrur | 8 | 0.39% | 4 New Cases (ILI), 4 New Cases | ———- |
Kapurthala | 6 | 0.33% | 6 New Cases | ———- |
SAS Nagar | 5 | 0.45% | 5 New Cases | ———- |
Ferozepur | 4 | 0.69% | 4 New Cases | ———- |
Fazilka | 3 | 0.31% | 3 New Cases (OPD) | ———- |
Mansa | 3 | 0.51% | 3 New cases | ———- |
Muktsar | 3 | 0.14% | 3 New Cases | ———- |
Barnala | 2 | 0.52% | 2 New cases | ———- |
Faridkot | 2 | 0.36% | 2 New cases | ———- |
FG Sahib | 2 | 0.17% | 2 New cases | ———- |
Gurdaspur | 2 | 0.05% | 2 New Cases | ———- |
Moga | 2 | 1.03% | 2 New Cases | ———- |
Tarn Taran | 2 | 0.21% | 2 New Case | ———- |
Ropar | 1 | 0.14% | 1 New cases | ———- |
SBS Nagar | 0 | 0.00% | ———- | |
On the Day Punjab | 124 | 0.30% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 87123 | 157 | 84876 | 2090 |
2 | SAS Nagar | 68365 | 130 | 67181 | 1054 |
3 | Jalandhar | 62891 | 136 | 61269 | 1486 |
4 | Patiala | 48627 | 107 | 47186 | 1334 |
5 | Amritsar | 46926 | 168 | 45183 | 1575 |
6 | Bathinda | 41348 | 150 | 40167 | 1031 |
7 | Hoshiarpur | 30549 | 72 | 29505 | 972 |
8 | Gurdaspur | 22164 | 55 | 21312 | 797 |
9 | Fazilka | 20067 | 120 | 19424 | 523 |
10 | Muktsar | 18661 | 57 | 18083 | 521 |
11 | Pathankot | 18544 | 54 | 18077 | 413 |
12 | Kapurthala | 17679 | 75 | 17057 | 547 |
13 | Sangrur | 15643 | 58 | 14723 | 862 |
14 | Mansa | 15540 | 55 | 15188 | 297 |
15 | Ferozepur | 14134 | 79 | 13570 | 485 |
16 | Faridkot | 13765 | 64 | 13393 | 308 |
17 | Ropar | 12856 | 25 | 12415 | 416 |
18 | SBS Nagar | 11416 | 19 | 11038 | 359 |
19 | FG Sahib | 8737 | 15 | 8452 | 270 |
20 | Moga | 8597 | 11 | 8355 | 231 |
21 | Tarn Taran | 7952 | 42 | 7541 | 369 |
22 | Barnala | 5885 | 25 | 5623 | 237 |
Total | 597469 | 1674 | 579618 | 16177 |
*Repeat cases excluded (Kapurthala-1, Mansa-2, Pathankot-2).
*After reconciliation of data, death cases added (Mansa-2, Kapurthala-1).