Chandigarh, October 2, 2020: 50 deaths and 1,071 new COVID-19 cases have been reported in Punjab today, taking the total number of cases to 1,16,213 including 14,935 active cases and 3,501 deaths.
Details of Samples and Cases:
1 | Total Samples taken | 1902976 |
2 | Total samples collected on the day | 30089 |
3 | Total No. of patients tested positive | 116213 |
4 | No. of patients discharged | 97777 |
5 | Number of active cases | 14935 |
6 | No. of Patients on oxygen support | 318 |
7 | Patients who are critical and on ventilator support | 59 |
8 | Total Deaths reported | 3501 |
On 2nd October 2020
1. | Number of new patients on oxygen support | NIL |
2. | Number of new patients admitted in ICU | 02(Jalandhar-2) |
3. | Number of new patients put on ventilator support | 10(Patiala-2, Faridkot-1, Ludhiana-4, Sanggrur-1, Kapurthala-1, Barnala-1) |
4. | Number of new patients discharged | 1840(Ludhiana-207, Jalandhar-98, Patiala-107, SAS Nagar-262, Amritsar-259, Bathinda-84, Gurdaspur- 132, Hoshiarpur-126, Ferozepur-4, Pathankot-98, Sangrur-37, Kapurthala-74, Faridkot-36, Muktsar-41, Fazilka-116, Moga-29, Ropar-25, FG Sahib-18,Barnala-29, SBS Nagar-38, Mansa-20) |
5. | Number of new deaths reported | 50(Amritsar-8, Gurdaspur-6, Ludhiana-6, Ferozepur-4, Hoshiarpur-4, Sangrur-4, FG Sahib-3, Patiala-3, Fazilka-2, Jalandhar-2, Moga-2, SBS Nagar-2,Bathinda-1, Faridkot-1, Kapurthala-1, SAS Nagar-1)) |
Patients reported positive on 2nd October 2020: 1071
District | Number of cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 111 | 2 New cases (Interstate Travelers) | 13 Contacts of positivecases. 27 New cases (OPD). 35 New cases (ILI). 1 New case (ANC). 3 New cases (Police Personnel). 24 New cases. 4 New cases (HCW).2 New cases (SARI) | ————- |
Jalandhar | 128 | ————- | ————- | Cases details pending as reports receivedlate. |
Patiala | 91 | ————- | 3 New cases (SARI). 27 New cases (ILI). 61 New cases | ————- |
SAS Nagar | 131 | ————- | ————- | Cases details pending as reports receivedlate. |
Amritsar | 134 | ————- | 56 Contacts of positive cases. 78 New cases. | ————- |
Bathinda | 25 | ————- | 1 New case (Pre operative).24 New cases. | ————- |
Gurdaspur | 82 | ————- | ————- | Cases details pending as reports receivedlate. |
Hoshiarpur | 40 | ————- | 18 Contacts of positive cases. 22 New cases. | ————- |
Ferozepur | 31 | ————- | 20 New cases. 10 Contacts of positive cases. 1 Newcase (SARI) | ————- |
Pathankot | 31 | ————- | 7 Contacts of positivecases. 2 New cases (ILI). 22 New cases. | ————- |
Sangrur | 26 | ————- | 3 New cases (ILI). 3 New cases. 20 New cases (OPD) | ————- |
Kapurthala | 35 | ————- | 8 Contacts of positivecases. 3 New cases (ILI). 24 New cases | ————- |
Faridkot | 23 | ————- | 2 New cases (SARI) 1contact of positive case. 2 New cases (OPD) | Rest cases detailspending as reports received late. |
Muktsar | 27 | ————- | 8 New cases (OPD). 2 Newcases (ILI). 17 Contacts of positive cases. | ————- |
Fazilka | 45 | ————- | 10 New cases (ILI). 35 Newcases (OPD) | ————- |
Moga | 5 | ————- | 2 New cases (ILI). 3 Newcases. | ————- |
Ropar | 32 | ————- | 32 New cases | ————- |
FG Sahib | 18 | ————- | 7 New cases (OPD). 2 New cases (ILI). 3 Contacts of positive cases. 6 New cases. | ————- |
Barnala | 11 | ————- | 4 Contacts of positivecases. 7 New cases (OPD) | ————- |
Tarn Taran | 12 | ————- | ————- | Cases detailspending as reports received late. |
SBS Nagar | 17 | ————- | 4 New cases (ILI). 13 Newcases. | ————- |
Mansa | 16 | ————- | 3 Contacts of positive case.13 New cases. | ————- |
Cumulative Cases:
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 18203 | 894 | 16559 | 750 |
2. | Jalandhar | 13219 | 1546 | 11277 | 396 |
3. | Patiala | 11725 | 1164 | 10233 | 328 |
4. | SAS Nagar | 10648 | 1675 | 8781 | 192 |
5. | Amritsar | 10278 | 1178 | 8729 | 371 |
6. | Bathinda | 5976 | 1456 | 4403 | 117 |
7. | Gurdaspur | 6073 | 756 | 5163 | 154 |
8. | Hoshiarpur | 4647 | 549 | 3934 | 164 |
9. | Ferozepur | 3815 | 476 | 3236 | 103 |
10. | Pathankot | 3765 | 768 | 2917 | 80 |
11. | Sangrur | 3599 | 322 | 3127 | 150 |
12. | Kapurthala | 3347 | 600 | 2604 | 143 |
13. | Faridkot | 2782 | 355 | 2382 | 45 |
14. | Muktsar | 2547 | 564 | 1939 | 44 |
15. | Fazilka | 2460 | 526 | 1897 | 37 |
16. | Moga | 2270 | 306 | 1892 | 72 |
17. | Ropar | 2141 | 503 | 1560 | 78 |
18. | FG Sahib | 1938 | 172 | 1680 | 86 |
19. | Barnala | 1850 | 358 | 1449 | 43 |
20. | Tarn Taran | 1676 | 317 | 1291 | 68 |
21. | SBS Nagar | 1660 | 222 | 1388 | 50 |
22. | Mansa | 1594 | 228 | 1336 | 30 |
Total | 116213 | 14935 | 97777 | 3501 |