Chandigarh, 16 Feb. 2022:- 5 deaths and 347 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
16th February 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 18287267 |
2 | Sample collected on the day | 28697 |
3 | Test conducted on the day | 28036 |
4 | Total No. of patients tested Positive | 756456 |
5 | No. of patients discharged | 736115 |
6 | Positive cases on the day | 347 |
7 | Number of active Cases | 2706 |
8 | Total Deaths reported | 17635 |
9 | No. of Patients on oxygen support | 170 |
10 | Patients at critical care Level-3 facilities | 51 |
11 | Patients who are critical and on ventilator support | 18 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 11 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218331 |
14 | Frontline Workers vaccinated with 1st dose on the day | 29 |
15 | Total Frontline Workers vaccinated with 1st dose | 1116370 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 443 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 204113 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 2068 |
19 | Total Frontline Workers vaccinated with 2nd dose | 980739 |
20 | Above 45 Vaccinated with 1st dose on the day | 22193 |
21 | Total Above 45 Vaccinated with 1st dose | 8076395 |
22 | Above 45 Vaccinated with 2nd dose on the day | 22765 |
23 | Total Above 45 Vaccinated with 2nd dose | 6398760 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 43389 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 12019924 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 39956 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 8007598 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 3981 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 731329 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 3377 |
31 | Total 15-17 years age group Vaccinated with 2nddose | 52449 |
32 | Precautionary dose given on the day | 3538 |
33 | Total Precautionary dose given | 361325 |
34 | Total Vaccination 1st dose on the day | 65622 |
35 | Total Vaccination 2nd dose on the day | 65232 |
36 | Total Vaccination 1st and 2nd dose on the day | 130854 |
On 16th February 2022
1. | Number of New patients admitted in ICU | 7 (Bathinda-1, Jalandhar-2, SAS Nagar-4) |
2. | Number of New patients put on ventilator support | 1 (SAS Nagar-1) |
3. | Number of New patients discharged | 548 (Amritsar-44, Barnala-4, Bathinda-5, Faridkot-20, Fazilka-42, Ferozepur-19, FG Sahib-11, Gurdaspur-13, Hoshiarpur-51, Jalandhar-64, Kapurthala-9, Ludhiana-64, Mansa-3, Moga-4, Muktsar-13, Pathankot-23, Patiala-12, Ropar-5, SAS Nagar-117, Tarn Taran-25) |
4. | Number of New deaths reported | 5 (Faridkot-1, Hoshiarpur-1, Jalandhar-2, Sangrur-1) |
Patients reported Positive on 16th February 2022 – 347
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 50 | 3.32% | 50 New Cases | 1507 Samples Tested |
Fazilka | 37 | 4.00% | 37 New Cases | 924 Samples Tested |
Ludhiana | 29 | 0.77% | 29 New Cases | 3743 Samples Tested |
Hoshiarpur | 27 | 1.62% | 27 New Cases | 1664 Samples Tested |
Kapurthala | 27 | 13.64% | 27 New Cases | 198 Samples Tested |
Jalandhar | 25 | 0.88% | 25 New Cases | 2839 Samples Tested |
Amritsar | 19 | 0.64% | 19 New Cases | 2992 Samples Tested |
Bathinda | 19 | 2.07% | 19 New Cases | 919 Samples Tested |
Muktsar | 19 | 2.77% | 19 New Cases | 686 Samples Tested |
Pathankot | 17 | 1.10% | 17 New Cases | 1545 Samples Tested |
Ferozepur | 13 | 1.92% | 13 New Cases | 678 Samples Tested |
Faridkot | 12 | 3.15% | 12 New Cases | 381 Samples Tested |
Gurdaspur | 12 | 0.59% | 12 New Cases | 2032 Samples Tested |
Ropar | 11 | 1.55% | 11 New Cases | 710 Samples Tested |
Barnala | 10 | 3.24% | 10 New Cases | 309 Samples Tested |
Patiala | 7 | 0.42% | 7 New Cases | 1662 Samples Tested |
Sangrur | 4 | 0.38% | 4 New Cases | 1048 Samples Tested |
SBS Nagar | 3 | 0.71% | 3 New Cases | 423 Samples Tested |
Tarn Taran | 3 | 0.23% | 3 New Cases | 1322 Samples Tested |
FG Sahib | 2 | 0.36% | 2 New Cases | 563 Samples Tested |
Moga | 1 | 0.10% | 1 New Cases | 1047 Samples Tested |
Malerkotla | 0 | 0.00% | Nil | 272 Samples Tested |
Mansa | 0 | 0.00% | Nil | 572 Samples Tested |
On the Day Punjab | 347 | 1.24% |