Chandigarh, 17 Feb. 2022:- 5 deaths and 281 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 17-02-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 18302257 |
2 | Sample collected on the day | 14990 |
3 | Test conducted on the day | 20390 |
4 | Total No. of patients tested Positive | 756725 |
5 | No. of patients discharged | 736804 |
6 | Positive cases on the day | 281 |
7 | Number of active Cases | 2279 |
8 | Total Deaths reported | 17642 |
9 | No. of Patients on oxygen support | 149 |
10 | Patients at critical care Level-3 facilities | 54 |
11 | Patients who are critical and on ventilator support | 19 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 6 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218337 |
14 | Frontline Workers vaccinated with 1st dose on the day | 72 |
15 | Total Frontline Workers vaccinated with 1st dose | 1116442 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 295 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 204408 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 2192 |
19 | Total Frontline Workers vaccinated with 2nd dose | 982931 |
20 | Above 45 Vaccinated with 1st dose on the day | 20014 |
21 | Total Above 45 Vaccinated with 1st dose | 8096409 |
22 | Above 45 Vaccinated with 2nd dose on the day | 25138 |
23 | Total Above 45 Vaccinated with 2nd dose | 6423898 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 41940 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 12061864 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 48935 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 8056533 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 6628 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 737957 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 9111 |
31 | Total 15-17 years age group Vaccinated with 2nddose | 61560 |
32 | Precautionary dose given on the day | 6536 |
33 | Total Precautionary dose given | 367861 |
34 | Total Vaccination 1st dose on the day | 62032 |
35 | Total Vaccination 2nd dose on the day | 76560 |
36 | Total Vaccination 1st and 2nd dose on the day | 138592 |
On 17th February 2022
1. | Number of New patients admitted in ICU | 7(SAS Nagar-6, SBS Nagar-1) |
2. | Number of New patients put on ventilator support | 3(Bathinda-1, Ferozepur-1, Ludhiana-1) |
3. | Number of New patients discharged | 689(Amritsar-42, Barnala-9, Bathinda-41, Faridkot-30, Fazilka-86, Ferozepur-16, FG Sahib-11, Gurdaspur- 18, Hoshiarpur-98, Jalandhar-56, Kapurthala-20, Ludhiana-66, Mansa-4, Moga-13, Muktsar-14, Pathankot-29, Patiala-18, Ropar-17, SAS Nagar-87, SBS Nagar-14) |
4. | Number of New deaths reported | 5(Gurdaspur-1, Jalandhar-1, Ludhiana-2, Moga-1) |
Patients reported Positive on 17th February 2022 – 281
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 36 | 5.06% | 36 New Cases | 711 Samples Tested |
Hoshiarpur | 35 | 2.62% | 35 New Cases | 1337 Samples Tested |
Bathinda | 29 | 4.79% | 29 New Cases | 606 Samples Tested |
Pathankot | 22 | 2.18% | 22 New Cases | 1007 Samples Tested |
Jalandhar | 20 | 1.96% | 20 New Cases | 1019 Samples Tested |
Amritsar | 19 | 0.78% | 19 New Cases | 2445 Samples Tested |
Fazilka | 17 | 2.14% | 17 New Cases | 796 Samples Tested |
Ludhiana | 16 | 0.47% | 16 New Cases | 3431 Samples Tested |
Muktsar | 16 | 2.41% | 16 New Cases | 665 Samples Tested |
Patiala | 13 | 1.60% | 13 New Cases | 812 Samples Tested |
Ropar | 11 | 1.92% | 11 New Cases | 573 Samples Tested |
Kapurthala | 9 | 0.75% | 9 New Cases | 1207 Samples Tested |
Ferozepur | 7 | 1.82% | 7 New Cases | 384 Samples Tested |
Gurdaspur | 7 | 0.58% | 7 New Cases | 1203 Samples Tested |
Sangrur | 6 | 1.21% | 6 New Cases | 495 Samples Tested |
Faridkot | 5 | 1.22% | 5 New Cases | 410 Samples Tested |
Tarn Taran | 5 | 0.45% | 5 New Cases | 1104 Samples Tested |
FG Sahib | 2 | 0.44% | 2 New Cases | 459 Samples Tested |
Mansa | 2 | 0.63% | 2 New Cases | 320 Samples Tested |
Moga | 2 | 0.25% | 2 New Cases | 797 Samples Tested |
Barnala | 1 | 0.38% | 1 New Cases | 264 Samples Tested |
SBS Nagar | 1 | 0.29% | 1 New Cases | 345 Samples Tested |
Malerkotla | 0 | 0 | Nil | 0 Sample Tested |
On the Day Punjab | 281 | 1.38% |