Chandigarh, August 14, 2021: Four more deaths and 51 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
14th August 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *12669806 |
| 2 | Sample collected on the day | 53434 |
| 3 | Test conducted on the day | 51165 |
| 4 | Total No. of patients tested Positive | 599896 |
| 5 | No. of patients discharged | 582984 |
| 6 | Number of active Cases | 572 |
| 7 | Total Deaths reported | 16340 |
| 8 | No. of Patients on oxygen support | 37 |
| 9 | Patients at critical care Level-3 facilities | 13 |
| 10 | Patients who are critical and on ventilator support | 1 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 117 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 213874 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 104 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1146460 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 80 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 130268 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 778 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 293323 |
| 19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 221 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 858 |
| 21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1360334 |
| 22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 423591 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 34013 |
| 24 | Total Above 45 Vaccinated with 1st dose | 4006127 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 32436 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 1520191 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 74619 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 3241081 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 31458 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 524155 |
| 31 | Total Vaccination 1st dose on the day | 108853 |
| 32 | Total Vaccination 2nd dose on the day | 64752 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 173605 |
* 2 Samples added after reconciliation of data.
On 14thAugust 2021
| 1. | Number of New patients admitted in ICU | Nil |
| 2. | Number of New patients put on ventilator support | Nil |
| 3. | Number of New patients discharged | 40 (Amritsar-3, Barnala-1, Fazilka-2, Gurdaspur-3, Hoshiarpur-2, Jalandhar-3, Ludhiana-7, Moga-5, Pathankot-1, Patiala-6, SAS Nagar-7) |
| 4. | Number of New deaths reported | 4 (Amritsar-1, Barnala-1, Bathinda-1, Hoshiarpur-1) |
Patients reported Positive on 14th August 2021- 51
| District | Number of Cases | Positivity | Case Details | Remarks |
| Ludhiana | 7 | 0.06% | 3 New Cases (OPD), 1 New Case1 (ILI), 3 New Cases | ———- |
| SAS Nagar | 7 | 0.29% | 7 New Cases | ———- |
| Hoshiarpur | 6 | 0.17% | 2 Contact of Positive Case, 4 New Cases (ILI) | ———- |
| Pathankot | 6 | 0.48% | 6 New Cases | ———- |
| Patiala | 5 | 0.22% | 5 New Cases | ———- |
| Amritsar | 3 | 0.07% | 3 New Cases | ———- |
| Tarn Taran | 3 | 0.36% | 3 New Cases | ———- |
| Bathinda | 2 | 0.16% | 2 New Cases | ———- |
| Mansa | 2 | 0.22% | 2 New Cases | ———- |
| Moga | 2 | 0.32% | 2 New Cases | ———- |
| SBS Nagar | 2 | 0.57% | 2 New Cases | ———- |
| Barnala | 1 | 0.18% | 1 New Case | ———- |
| Faridkot | 1 | 0.07% | 1 New Case | ———- |
| Ferozepur | 1 | 0.08% | 1 New Case | ———- |
| FG Sahib | 1 | 0.08% | 1 New Case | ———- |
| Gurdaspur | 1 | 0.03% | 1 New Case | ———- |
| Jalandhar | 1 | 0.02% | 1 New Case | ———- |
| Fazilka | 0 | 0.00% | Nil | 818 Samples Tested |
| Kapurthala | 0 | 0.00% | Nil | 1185 Samples Tested |
| Muktsar | 0 | 0.00% | Nil | 1751 Samples Tested |
| Ropar | 0 | 0.00% | Nil | 748 Samples Tested |
| Sangrur | 0 | 0.00% | Nil | 3431 Samples Tested |
| On the Day Punjab | 51 | 0.10% |







