Chandigarh, October 8, 2020: 4 deaths and 102 new cases were reported from Chandigarh on Thursday.
Chandigarh (UT) COVID-19 Status Update:-(RT-PCR)+ (Rapid-Antigen)
| Total new positive cases | 102 |
| Total number of Active Cases | 1392 |
| Samples tested in last 24 hours | 754 |
| Total number of Samples Tested | 84167 |
| Total number of Patients found Negative | 70726 |
| Total number of Patients found Positive | 12922** |
| # Total number of samples rejected | 519 |
| Total number of COVID-19 patient Cured till date | 11344 |
| Total number of COVID-19 deaths till date | 186* |
| Total number of samples of Chandigarh whose result is awaited | 119 |
COVID-19 POSITIVE CASES :- (RT-PCR)&(Rapid Antigen):
| Sector/Village/Colony | Number of cases |
| Sector 8 | 1 |
| Sector 9 | 1 |
| Sector 10 | 2 |
| Sector 11 | 2 |
| Sector 14 | 2 |
| Sector 15 | 1 |
| Sector 16 | 1 |
| Sector 17 | 1 |
| Sector 18 | 5 |
| Sector 19 | 2 |
| Sector 20 | 4 |
| Sector 21 | 1 |
| Sector 22 | 2 |
| Sector 25 | 5 |
| Sector 27 | 3 |
| Sector 28 | 2 |
| Sector 32 | 4 |
| Sector 35 | 4 |
| Sector 37 | 2 |
| Sector 38 | 2 |
| Sector 40 | 3 |
| Sector 41 | 2 |
| Sector 43 | 3 |
| Sector 44 | 5 |
| Sector 45 | 2 |
| Sector 48 | 1 |
| Sector 49 | 4 |
| Sector 50 | 1 |
| Sector 51 | 2 |
| Sector 52 | 1 |
| Sector 61 | 1 |
| BURAIL | 1 |
| DADU MAJRA | 1 |
| DHANAS | 1 |
| HALLO MAJRA | 2 |
| KAJHERI | 2 |
| KHUDA ALISHER | 1 |
| KHUDA JASSU | 1 |
| KHUDA LAHORA | 4 |
| KISHAN GARH | 1 |
| MALOYA | 1 |
| MANI MAJRA | 12 |
| RAIPUR KALAN | 1 |
| RAM DARBAR | 2 |
| Grand Total (RT-PCR) & (RAPID ANTIGEN) | 102 |
| Number of Male | 68 |
| Number of Female | 34 |
Discharged Patients:
A total of 154 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
Deaths:
- An 81 year old male R/o Sector 33, a case of Cardio Vascular Disease and Parkinsonism, who tested COVID positive, has expired at Mayo Hospital, Mohali on 7-10-2020.
- A 52 year old male R/o Dhanas, a case of Type 2 Diabetes Mellitus, who tested COVID positive, has expired at GMSH 16 on 7-10-2020.
- A 58 year old male R/o Sector 37, who was brought dead at GMSH 16 on 7-10-2020 and tested COVID positive posthumously.
- A 56 year old male R/o Sector 19, who tested COVID positive, has expired at Fortis Hospital, Mohali on 7-10-2020. (Details are awaited)







