Chandigarh, June 15, 2021:According to health bulletin issued by the department a maximum of 6 deaths each were reported from Bathinda and Sangrur, followed by 4 in Jalandhar, 3 in Amritsar, 2 each in Hoshiarpur, Kapurthala, Muktsar, Pathankot, Patiala, SAS Nagar and Tarn Taran, 1 each in Faridkot FG Sahib, Fazilka, Mansa and Ropar.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
15th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *10136118 |
| 2 | Sample collected on the day | 52829 |
| 3 | Test conducted on the day | 41272 |
| 4 | Total No. of patients tested Positive | 589153 |
| 5 | No. of patients discharged | 562701 |
| 6 | Number of active Cases | 10802 |
| 7 | Total Deaths reported | 15650 |
| 8 | No. of Patients on oxygen support | 2342 |
| 9 | Patients at critical care Level-3 facilities | 520 |
| 10 | Patients who are critical and on ventilator support | 185 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 550 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 205044 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 9477 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1062285 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 115 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 115524 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 950 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 202073 |
| 19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 10027 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 1065 |
| 21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1267329 |
| 22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 317597 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 13603 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3123969 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 2626 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 509511 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 28230 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 673887 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 44 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 758 |
| 31 | Total Vaccination 1st dose on the day | 51860 |
| 32 | Total Vaccination 2nd dose on the day | 3735 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 55595 |
*10 Samples added after reconciliation of data.
On 15th June 2021
| 1. | Number of New patients admitted in ICU | 10(Faridkot-5,Jalandhar-2, Patiala-3) |
| 2. | Number of New patients put on ventilator support | 2(Amritsar-1, Jalandhar-1) |
| 3. | Number of New patients discharged | 1691( Amritsar-140, Barnala-26, Bathinda-165, Faridkot-59, Fazilka-69, Ferozepur-52, Fatehgarh Sahib-18, Gurdaspur-50, Hoshiarpur-75, Jalandhar-120, Kapurthala-51, Ludhiana-200, Mansa-47, Moga-5, Muktsar-125, Pathankot-35, Patiala-125, Ropar-30, Sangrur-110, SAS Nagar-93, SBS Nagar-19, Tarn Taran-77) |
| 4. | Number of New deaths reported | 38(Amritsar-3, Bathinda-6, Faridkot-1, Fatehgarh Sahib-1,Fazilka-1, Hoshiarpur-2, Jalandhar-4, Kapurthala-2, Mansa-1, Muktsar-2, Pathankot-2, Patiala-2, Ropar-1, Sangrur-6,SAS Nagar-2, Tarn Taran-2) |
Patients reported Positive on 15th June 2021- 642
| Number of Cases | Case Details | |||
| Ludhiana | 67 | 0.65% | 3 Contact of Positive Case, 23 New Cases (OPD), 30 New Cases (ILI), 11 New Cases | ———- |
| SAS Nagar | 53 | 6.43% | 6 Contact of Positive Case, 21 New Cases (ILI), 26 New Cases | ———- |
| Amritsar | 49 | 1.97% | 49 New cases | ———- |
| Jalandhar | 47 | 1.20% | 47 New Cases | ———- |
| Patiala | 47 | 1.59% | 3 Contact of Positive Case, 44 New Cases | ———- |
| Hoshiarpur | 46 | 1.84% | 18 Contact of Positive Case, 8 New Cases (ILI), 20 New Cases | ———- |
| Bathinda | 44 | 4.27% | 6 New Cases (ILI), 38 New cases | ———- |
| Ferozepur | 39 | 6.71% | 39 New Cases | ———- |
| Gurdaspur | 31 | 1.08% | 31 New cases | ———- |
| Muktsar | 25 | 1.69% | 25 New Cases | ———- |
| Kapurthala | 24 | 1.41% | 24 New Cases | ———- |
| Faridkot | 20 | 1.74% | 20 New Cases | ———- |
| FG Sahib | 19 | 1.73% | 19 New cases | ———- |
| Moga | 18 | 4.02% | 18 New cases | ———- |
| Fazilka | 17 | 2.40% | 5 Contact of Positive case, 12 New cases (OPD) | ———- |
| Mansa | 17 | 1.62% | 17 New cases | ———- |
| Sangrur | 17 | 0.62% | 2 Contact of Positive Case, 7 New Cases (ILI), 8 New Cases | ———- |
| Ropar | 16 | 2.47% | 16 New Cases | ———- |
| Tarn Taran | 16 | 1.98% | 16 New Cases | ———- |
| Barnala | 14 | 4.27% | 14 New Cases | ———- |
| Pathankot | 10 | 1.94% | 10 New Cases | ———- |
| SBS Nagar | 6 | 0.52% | 6 New Cases | ———- |
| On the Day Punjab | 642 | 1.56% |







