CHANDIGARH 01 Feb. 2022: 37 deaths and 1649 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 01-02-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17854973 |
2 | Sample collected on the day | 35423 |
3 | Test conducted on the day | 27796 |
4 | Total No. of patients tested Positive | 745129 |
5 | No. of patients discharged | 706900 |
6 | Positive cases on the day | 1649 |
7 | Number of active Cases | 20937 |
8 | Total Deaths reported | 17292 |
9 | No. of Patients on oxygen support | 983 |
10 | Patients at critical care Level-3 facilities | 317 |
11 | Patients who are critical and on ventilator support | 92 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 37 |
13 | Total Healthcare Workers vaccinated with 1st dose | 217938 |
14 | Frontline Workers vaccinated with 1st dose on the day | 93 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115296 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 969 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 193898 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 4048 |
19 | Total Frontline Workers vaccinated with 2nd dose | 930714 |
20 | Above 45 Vaccinated with 1st dose on the day | 32509 |
21 | Total Above 45 Vaccinated with 1st dose | 7476192 |
22 | Above 45 Vaccinated with 2nd dose on the day | 64900 |
23 | Total Above 45 Vaccinated with 2nd dose | 5678856 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 80199 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 10799777 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 103525 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 6825718 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 31997 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 470048 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 326 |
31 | Total 15-17 years age group Vaccinated with 2nd dose | 502 |
32 | Precautionary dose given on the day | 14528 |
33 | Total Precautionary dose given | 211092 |
34 | Total Vaccination 1st dose on the day | 112838 |
35 | Total Vaccination 2nd dose on the day | 173442 |
36 | Total Vaccination 1st and 2nd dose on the day | 286280 |
On 1st February 2022
1. | Number of New patients admitted in ICU | 5(Faridkot-1, Hoshiarpur-1, SAS Nagar-3) |
2. | Number of New patients put on ventilator support | 3(Amritsar-1, Ludhiana-1, SAS Nagar-1) |
3. | Number of New patients discharged | 4247(Amritsar-453, Barnala-133, Bathinda-195, Faridkot- 121, Fazilka-86, Ferozepur-112, FG Sahib-31, Gurdaspur-87, Hoshiarpur-192, Jalandhar-502, Kapurthala-133, Ludhiana-484, Mansa-45, Moga-70, Muktsar-32, Pathankot-119, Patiala-212, Ropar-138, Sangrur-63, SAS Nagar-912, SBS Nagar-28, Tarn Taran-99) |
4. | Number of New deaths reported | 37(Amritsar-4, Faridkot-1, FG sahib-2, Gurdaspur-1, Hoshiarpur-5, Jalandhar-2, Ludhiana-8, Mansa-1, Moga-3, Pathankot-1, Patiala-3, Sangrur-1, SAS Nagar-4, Tarn Taran-1) |
Patients reported Positive on 1st February 2022 –1649
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 380 | 20.00% | 380 New Cases | 1900 Samples Tested |
Ludhiana | 207 | 5.18% | 207 New Cases | 3999 Samples Tested |
Amritsar | 144 | 4.79% | 144 New Cases | 3004 Samples Tested |
Jalandhar | 116 | 4.50% | 116 New Cases | 2579 Samples Tested |
Bathinda | 106 | 11.57% | 106 New Cases | 916 Samples Tested |
Hoshiarpur | 75 | 4.92% | 75 New Cases | 1525 Samples Tested |
Patiala | 73 | 3.60% | 73 New Cases | 2027 Samples Tested |
Kapurthala | 62 | 8.44% | 62 New Cases | 735 Samples Tested |
Faridkot | 59 | 10.83% | 59 New Cases | 545 Samples Tested |
Tarn Taran | 56 | 5.11% | 56 New Cases | 1096 Samples Tested |
Gurdaspur | 53 | 6.00% | 53 New Cases | 883 Samples Tested |
Muktsar | 49 | 6.95% | 49 New Cases | 705 Samples Tested |
Moga | 44 | 2.84% | 44 New Cases | 1551 Samples Tested |
Sangrur | 44 | 3.30% | 44 New Cases | 1335 Samples Tested |
Ropar | 41 | 6.91% | 41 New Cases | 593 Samples Tested |
Fazilka | 29 | 3.18% | 29 New Cases | 913 Samples Tested |
FG Sahib | 27 | 6.12% | 27 New Cases | 441 Samples Tested |
Ferozepur | 26 | 6.42% | 26 New Cases | 405 Samples Tested |
Pathankot | 19 | 3.07% | 19 New Cases | 619 Samples Tested |
SBS Nagar | 18 | 1.62% | 18 New cases | 1108 Samples Tested |
Barnala | 15 | 5.38% | 15 New Cases | 279 Samples Tested |
Mansa | 6 | 0.94% | 6 New Cases | 638 Samples Tested |
On the Day Punjab | 1649 | 5.93% |