Chandigarh, October 13, 2020: 34 deaths and 692 cases were reported from Punjab on Tuesday.
Details of Samples and Cases:
1 | Total Samples taken | 2189467 |
2 | Total samples collected on the day | 21736 |
3 | Total No. of patients tested positive | 125211 |
4 | No. of patients discharged | 113105 |
5 | Number of active cases | 8212 |
6 | No. of Patients on oxygen support | 186 |
7 | Patients who are critical and on ventilator support | 38 |
8 | Total Deaths reported | 3894 |
On 13th October 2020
1. | Number of new patients on oxygen support | NIL |
2. | Number of new patients admitted in ICU | NIL |
3. | Number of new patients put on ventilator support | 07(Ludhiana-1, Patiala-1, Faridkot-2, Amritsar-1, Moga- 1, SBS Nagar-1) |
4. | Number of new patients discharged | 1006(Ludhiana-70, Jalandhar-87, Patiala-86, Amritsar-129, Gurdaspur-41, Bathinda-143, Hoshiarpur-58, Pathankot-47, Sangrur-12, Kapurthala-57, Faridkot- 48, Muktsar-26, SAS Nagar-60, Fazilka-14, Moga-9, Ropar-25, FG Sahib-18, Barnala-12, Tarn Taran-20, SBS Nagar-18, Mansa-26) |
5. | Number of new deaths reported | 34(Amritsar-6, Ludhiana-4, Gurdaspur-3, Sangrur-3, Hoshiarpur-2, Jalandhar-2, Kapurthala-2, SAS Nagar-2, Muktsar-2, Patiala-2, Ropar-2, Barnala-1, Fazilka-1, Moga-1, SBS Nagar-1) |
Patients reported positive on 13th October 2020: 692
District | Number of cases | Source of Infection outsidePunjab | Local Cases | Remarks |
Ludhiana | 103 | ————— | 12 Contacts of positive cases. 36 New cases (OPD). 36 New cases (ILI). 18 Newcases. 1 New case (SARI) | ————— |
Jalandhar | 95 | ————— | ————— | Rest cases details pending as reports receivedlate. |
Patiala | 44 | ————— | 7 Contacts of positive case.37 New cases | ————— |
SAS Nagar | 57 | ————— | ————— | Cases details pending as reports receivedlate. |
Amritsar | 57 | ————— | 29 Contacts of positive cases. 28 New cases. | ————— |
Gurdaspur | 40 | ————— | 13 Contacts of positive cases. 10 New cases (ILI). 1 New case (ANC). 16 Newcases. | ————— |
Bathinda | 55 | ————— | 1 contact of positive case. 5 New cases (ILI). 45 New cases. 4 New cases. | ————— |
Hoshiarpur | 41 | ————— | 11 Contacts of positive cases. 4 New cases (ILI). 26 New cases. | ————— |
Ferozepur | 15 | ————— | 6 New cases. 9 Contacts of positive cases. | ————— |
Pathankot | 7 | ————— | 7 New cases. | ————— |
Sangrur | 12 | ————— | 2 New cases (ILI). 1 contact of positive case. 9 Newcases. | ————— |
Kapurthala | 20 | ————— | 3 New cases (ILI). 17 New cases. | ————— |
Faridkot | 15 | ————— | 2 New cases (Frontline Workers). 1 New case (SARI). 2 New cases | ————— |
(OPD). 10 New cases. | ||||
Muktsar | 29 | ————— | 17 New cases (OPD). 5 New cases (ILI). 7 Contacts of positive cases. | ————— |
Fazilka | 18 | ————— | 8 New cases (ILI). 10 New cases | ————— |
Moga | 4 | ————— | 4 New cases. | ————— |
Ropar | 28 | ————— | 28 New cases. | ————— |
FG Sahib | 12 | ————— | 12 New cases (OPD) | ————— |
Barnala | 3 | ————— | 3 Contacts of positive cases. | ————— |
Tarn Taran | 18 | ————— | 7 New cases. 2 New cases (OPD). 1 New case (Frontline Worker). 1 New case (ANC). 1 New case (Pre Operative). 1 New case. 5 Contacts of positivecases. | ————— |
SBS Nagar | 14 | ————— | 3 New cases (ILI). 11 New cases | ————— |
Mansa | 5 | ————— | 3 Contacts of positive case.2 New cases. | ————— |
Cumulative Cases:
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 19339 | 480 | 18053 | 806 |
2. | Jalandhar | 14209 | 927 | 12841 | 441 |
3. | Patiala | 12235 | 526 | 11350 | 359 |
4. | SAS Nagar | 11533 | 941 | 10394 | 198 |
5. | Amritsar | 11260 | 666 | 10177 | 417 |
6. | Gurdaspur | 6581 | 407 | 5990 | 184 |
7. | Bathinda | 6441 | 648 | 5662 | 131 |
8. | Hoshiarpur | 5148 | 417 | 4542 | 189 |
9. | Ferozepur | 4052 | 337 | 3602 | 113 |
10. | Pathankot | 4129 | 294 | 3740 | 95 |
11. | Sangrur | 3756 | 127 | 3469 | 160 |
12. | Kapurthala | 3807 | 257 | 3389 | 161 |
13. | Faridkot | 2995 | 212 | 2730 | 53 |
14. | Muktsar | 2768 | 411 | 2301 | 56 |
15. | Fazilka | 2738 | 314 | 2379 | 45 |
16. | Moga | 2406 | 161 | 2167 | 78 |
17. | Ropar | 2325 | 296 | 1935 | 94 |
18. | FG Sahib | 2050 | 85 | 1868 | 97 |
19. | Barnala | 1945 | 205 | 1692 | 48 |
20. | Tarn Taran | 1888 | 220 | 1590 | 78 |
21. | SBS Nagar | 1816 | 110 | 1648 | 58 |
22. | Mansa | 1790 | 171 | 1586 | 33 |
Total | 125211 | 8212 | 113105 | 3894 |