Chandigarh, June 14, 2021: .As per report of the health department, 33 more deaths and 629 new Corona positive cases were reported in Punjab during last 24 hours.
According to health bulletin issued by the department, a maximum of 5 deaths were reported in Patiala, followed by 4 in Sangrur, 3 each in Ferozepur and Jalandhar, 2 each in Amritsar, Barnala, Fazilka, Hoshiarpur and Tarn Taran, 1 each in Bathinda, Gurdaspur, Ludhiana, Mansa, SAS Nagar, Muktsar, Pathankot and Ropar.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
14th June 2021
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | 10083279 |
2 | Sample collected on the day | 32250 |
3 | Test conducted on the day | 43421 |
4 | Total No. of patients tested Positive | 588525 |
5 | No. of patients discharged | 561010 |
6 | Number of active Cases | 11913 |
7 | Total Deaths reported | 15602 |
8 | No. of Patients on oxygen support | 2529 |
9 | Patients at critical care Level-3 facilities | 586 |
10 | Patients who are critical and on ventilator support | 188 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 367 |
12 | Total Healthcare Workers vaccinated with 1st dose | 204494 |
13 | Frontline Workers vaccinated with 1st dose on the day | 10086 |
14 | Total Frontline Workers vaccinated with 1st dose | 1052808 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 66 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 115409 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 475 |
18 | Total Frontline Workers vaccinated with 2nd dose | 201123 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 10453 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 541 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1257302 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 316532 |
23 | Above 45 Vaccinated with 1st dose on the day | 11596 |
24 | Total Above 45 Vaccinated with 1st dose | 3110366 |
25 | Above 45 Vaccinated with 2nd dose on the day | 1506 |
26 | Total Above 45 Vaccinated with 2nd dose | 506885 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 30236 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 645657 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 28 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 714 |
31 | Total Vaccination 1st dose on the day | 52285 |
32 | Total Vaccination 2nd dose on the day | 2075 |
33 | Total Vaccination 1st and 2nd dose on the day | 54360 |
*7 Samples added after reconciliation of data.
On 14th June 2021
1. | Number of New patients admitted in ICU | 2(Jalandhar-1, Ludhiana-1) |
2. | Number of New patients put on ventilator support | 6(Faridkot-2, Ludhiana-2, Patiala-2) |
3. | Number of New patients discharged | 1650( Amritsar-144, Barnala-10, Bathinda-61, Faridkot-109, Fazilka-80, Ferozpur-85, Fatehgarh Sahib-64, Gurdaspur-83, Hoshiarpur-129, Jalandhar-186, Kapurthala-32, Ludhiana-199, Mansa-61, Moga-27, Muktsar-42, Pathankot-58, Patiala-95, Ropar-30, Sangrur-69, SAS Nagar-67, SBS Nagar-19) |
4. | Number of New deaths reported | 33(Amritsar-2, Barnala-2, Bathinda-1, Fazilka-2, Ferozepur-3, Gurdaspur-1, Hoshiarpur-2, Jalandhar-3, Ludhiana-1, Mansa-1, SAS Nagar-1, Muktsar-1, Pathankot-1, Patiala-5, Ropar-1, Sangrur-4, Tarn Taran-2) |
Patients reported Positive on 14th June 2021- 629
Number of Cases | Case Details | |||
Jalandhar | 98 | 1.94% | 98 New Cases | ———- |
Amritsar | 55 | 1.62% | 55 New cases | ———- |
Ludhiana | 52 | 0.54% | 6 Contact of Positive Case, 10 New Cases (OPD), 24 New Cases (ILI), 12 New Cases | ———- |
Hoshiarpur | 42 | 1.83% | 21 Contact of Positive Case, 6 New Cases (ILI), 15 New Cases | ———- |
Bathinda | 38 | 1.95% | 3 New Cases (ILI), 35 New cases | ———- |
Gurdaspur | 38 | 1.07% | 1 Contact of Positive case, 1 New case (ILI), 36 New cases | ———- |
SAS Nagar | 35 | 2.93% | 5 Contact of Positive Case, 13 New Cases (ILI), 17 New Cases | ———- |
Ropar | 32 | 4.46% | 32 New Cases | ———- |
Fazilka | 28 | 2.94% | 5 Contact of Positive case, 23 New cases (OPD) | ———- |
Mansa | 27 | 2.99% | 27 New cases | ———- |
Faridkot | 25 | 2.05% | 25 New Cases | ———- |
Patiala | 25 | 1.25% | 5 Contact of Positive Case, 20 New Cases | ———- |
Ferozepur | 24 | 4.65% | 24 New Cases | ———- |
Muktsar | 17 | 1.81% | 17 New Cases | ———- |
Kapurthala | 16 | 0.77% | 16 New Cases | ———- |
Pathankot | 15 | 1.59% | 15 New Cases | ———- |
Sangrur | 14 | 0.62% | 14 New Cases | ———- |
SBS Nagar | 12 | 1.38% | 12 New Cases | ———- |
Moga | 10 | 2.82% | 10 New cases | ———- |
Tarn Taran | 10 | 1.17% | 10 New Cases | ———- |
Barnala | 8 | 2.42% | 8 New Cases | ———- |
FG Sahib | 8 | 0.59% | 8 New cases | ———- |
On the Day Punjab | 629 | 1.45% |