Chandigarh, 22 January 2022- 33 deaths and 7699 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 22-01-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17493029 |
2 | Sample collected on the day | 47613 |
3 | Test conducted on the day | 46240 |
4 | Total No. of patients tested Positive | 707847 |
5 | No. of patients discharged | 642335 |
6 | Positive cases on the day | 7699 |
7 | Number of active Cases | 48564 |
8 | Total Deaths reported | 16948 |
9 | No. of Patients on oxygen support | 1072 |
10 | Patients at critical care Level-3 facilities | 304 |
11 | Patients who are critical and on ventilator support | 106 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 4 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218479 |
14 | Frontline Workers vaccinated with 1st dose on the day | 5 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115220 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 41 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 184796 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 263 |
19 | Total Frontline Workers vaccinated with 2nd dose | 878138 |
20 | Above 45 Vaccinated with 1st dose on the day | 18380 |
21 | Total Above 45 Vaccinated with 1st dose | 7160396 |
22 | Above 45 Vaccinated with 2nd dose on the day | 44091 |
23 | Total Above 45 Vaccinated with 2nd dose | 4955346 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 62402 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9988818 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 100070 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 5820454 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 19526 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 241216 |
30 | Precautionary dose given on the day | 8956 |
31 | Total Precautionary dose given | 90650 |
32 | Total Vaccination 1st dose on the day | 100317 |
33 | Total Vaccination 2nd dose on the day | 144465 |
34 | Total Vaccination 1st and 2nd dose on the day | 244782 |
On 22nd January 2022
1. | Number of New patients admitted in ICU | 39 (Amritsar-6, Hoshiarpur-2, Ludhiana-30, Patiala-1) |
2. | Number of New patients put on ventilator support | 9 (Bathinda-1, SAS Nagar-8) |
3. | Number of New patients discharged | 7210 (Amritsar- 821, Barnala-71, Bathinda-298, Faridkot- 56, Fazilka-3, Ferozepur-203, FG Sahib-174, Gurdaspur-181, Hoshiarpur-211, Jalandhar-577, Kapurthala-224, Ludhiana-1276, Mansa-8, Moga-45, Muktsar-99, Pathankot-212, Patiala-443, Ropar-205, Sangrur-399, SAS Nagar-1491, SBS Nagar-132, Tarn Taran-81) |
4. | Number of New deaths reported | 33 (Amritsar-3, Bathinda-1, Ferozepur-4, FG Sahib-1, Gurdaspur-2, Hoshiarpur-2, Ludhiana-7, Mansa-1, Muktsar Sahib-1, Patiala-5, Sangrur-1, SAS Nagar-4, SBS Nagar-1) |
Patients reported Positive on 22nd January 2022 – 7699
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 1244 | 31.49% | 1244 New Cases | 3951 Samples Tested |
Ludhiana | 939 | 14.98% | 939 New Cases | 6267 Samples Tested |
Jalandhar | 759 | 20.57% | 759 New Cases | 3690 Samples Tested |
Amritsar | 654 | 17.02% | 654 New Cases | 3843 Samples Tested |
Bathinda | 517 | 31.64% | 517 New Cases | 1634 Samples Tested |
Hoshiarpur | 414 | 15.55% | 414 New Cases | 2662 Samples Tested |
Sangrur | 369 | 25.33% | 369 New Cases | 1457 Samples Tested |
Patiala | 359 | 13.08% | 359 New Cases | 2745 Samples Tested |
Ropar | 291 | 32.77% | 291 New Cases | 888 Samples Tested |
Tarn Taran | 254 | 15.16% | 254 New Cases | 1676 Samples Tested |
Muktsar | 246 | 16.30% | 246 New Cases | 1509 Samples Tested |
Kapurthala | 234 | 24.68% | 234 New Cases | 948 Samples Tested |
Gurdaspur | 219 | 7.02% | 219 New Cases | 3119 Samples Tested |
Fazilka | 212 | 10.48% | 212 New Cases | 2022 Samples Tested |
Pathankot | 206 | 8.22% | 206 New Cases | 2506 Samples Tested |
Faridkot | 157 | 17.37% | 157 New Cases | 904 Samples Tested |
FG Sahib | 128 | 15.09% | 128 New Cases | 848 Samples Tested |
Moga | 127 | 7.74% | 127 New Cases | 1641 Samples Tested |
Barnala | 122 | 20.03% | 122 New Cases | 609 Samples Tested |
SBS Nagar | 96 | 7.69% | 96 New cases | 1248 Samples Tested |
Mansa | 78 | 10.12% | 78 New Cases | 771 Samples Tested |
Ferozepur | 74 | 5.68% | 74 New Cases | 1302 Samples Tested |
On the Day Punjab | 7699 | 16.65% |