Chandigarh, 23 January 2022- 30 deaths and 5664 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 23-01-2022
Details of Samples, Cases and Vaccination: –
| 1 | Total Samples taken | 17538719 |
| 2 | Sample collected on the day | 45690 |
| 3 | Test conducted on the day | 42664 |
| 4 | Total No. of patients tested Positive | 713445 |
| 5 | No. of patients discharged | 649995 |
| 6 | Positive cases on the day | 5664 |
| 7 | Number of active Cases | 46472 |
| 8 | Total Deaths reported | 16978 |
| 9 | No. of Patients on oxygen support | 1130 |
| 10 | Patients at critical care Level-3 facilities | 326 |
| 11 | Patients who are critical and on ventilator support | 109 |
| 12 | Healthcare Workers vaccinated with 1st dose on the day | 2 |
| 13 | Total Healthcare Workers vaccinated with 1st dose | 218481 |
| 14 | Frontline Workers vaccinated with 1st dose on the day | 35 |
| 15 | Total Frontline Workers vaccinated with 1st dose | 1115255 |
| 16 | Healthcare Workers vaccinated with 2nd dose on the day | 110 |
| 17 | Total Healthcare Workers vaccinated with 2nd dose | 184906 |
| 18 | Frontline Workers vaccinated with 2nd dose on the day | 317 |
| 19 | Total Frontline Workers vaccinated with 2nd dose | 878455 |
| 20 | Above 45 Vaccinated with 1st dose on the day | 16594 |
| 21 | Total Above 45 Vaccinated with 1st dose | 7176990 |
| 22 | Above 45 Vaccinated with 2nd dose on the day | 38586 |
| 23 | Total Above 45 Vaccinated with 2nd dose | 4993932 |
| 24 | 18-44 years age group Vaccinated with 1st dose on the day | 52963 |
| 25 | Total 18-44 years age group Vaccinated with 1st dose | 10041781 |
| 26 | 18-44 years age group Vaccinated with 2nd dose on the day | 93724 |
| 27 | Total 18-44 years age group Vaccinated with 2nd dose | 5914178 |
| 28 | 15-17 years age group Vaccinated with 1st dose on the day | 10380 |
| 29 | Total 15-17 years age group Vaccinated with 1st dose | 251596 |
| 30 | Precautionary dose given on the day | 9165 |
| 31 | Total Precautionary dose given | 99815 |
| 32 | Total Vaccination 1st dose on the day | 79974 |
| 33 | Total Vaccination 2nd dose on the day | 132737 |
| 34 | Total Vaccination 1st and 2nd dose on the day | 212711 |
On 23rd January 2022
| 1. | Number of New patients admitted in ICU | 27 (Amritsar-2, Bathinda-2,Jalandhar-15, Ludhiana-8) |
| 2. | Number of New patients put on ventilator support | 12 (Bathinda-1, Faridkot-1, Ferozepur-2, Jalandhar-3, Ludhiana-1, SAS Nagar-4) |
| 3. | Number of New patients discharged | 7660 (Amritsar- 963, Barnala-41, Bathinda-423, Faridkot- 196, Fazilka-48, Ferozepur-83, FG Sahib-183, Gurdaspur-196, Hoshiarpur-391, Jalandhar- 1015, Kapurthala-151, Ludhiana-1137, Mansa- 57, Moga-59, Muktsar-46, Pathankot-148, Patiala-261, Ropar-139, Sangrur-171, SAS Nagar-1829, SBS Nagar-123) |
| 4. | Number of New deaths reported | 30 (Amritsar-1, Barnala-1, Bathinda-1, Faridkot-1, Ferozepur-1, Gurdaspur-1, Hoshiarpur-2, Jalandhar-5, Ludhiana-7, Muktsar Sahib-1, Pathankot-3, Patiala-1, Sangrur-1, SAS Nagar-3, Tarn Taran-1) |
Patients reported Positive on 23rd January 2022 – 5664
| District | Number of Cases | Positivity | Case Details | Remarks |
| SAS Nagar | 1084 | 35.18% | 1084 New Cases | 3081 Samples Tested |
| Ludhiana | 836 | 15.91% | 836 New Cases | 5256 Samples Tested |
| Jalandhar | 703 | 18.92% | 703 New Cases | 3715 Samples Tested |
| Hoshiarpur | 518 | 20.13% | 518 New Cases | 2573 Samples Tested |
| Amritsar | 401 | 9.93% | 401 New Cases | 4038 Samples Tested |
| Ferozepur | 240 | 15.35% | 240 New Cases | 1564 Samples Tested |
| Ropar | 232 | 24.92% | 232 New Cases | 931 Samples Tested |
| Bathinda | 226 | 17.20% | 226 New Cases | 1314 Samples Tested |
| Patiala | 224 | 7.77% | 224 New Cases | 2882 Samples Tested |
| Pathankot | 174 | 10.02% | 174 New Cases | 1737 Samples Tested |
| Gurdaspur | 171 | 6.62% | 171 New Cases | 2584 Samples Tested |
| Faridkot | 148 | 16.05% | 148 New Cases | 922 Samples Tested |
| Muktsar | 145 | 11.41% | 145 New Cases | 1271 Samples Tested |
| Tarn Taran | 119 | 5.66% | 119 New Cases | 2101 Samples Tested |
| Fazilka | 86 | 3.87% | 86 New Cases | 2220 Samples Tested |
| Sangrur | 86 | 6.55% | 86 New Cases | 1313 Samples Tested |
| Mansa | 80 | 12.20% | 80 New Cases | 656 Samples Tested |
| SBS Nagar | 65 | 5.93% | 65 New cases | 1097 Samples Tested |
| Barnala | 55 | 8.25% | 55 New Cases | 667 Samples Tested |
| Moga | 41 | 2.89% | 41 New Cases | 1418 Samples Tested |
| Kapurthala | 18 | 2.08% | 18 New Cases | 867 Samples Tested |
| FG Sahib | 12 | 2.63% | 12 New Cases | 457 Samples Tested |
| On the Day Punjab | 5664 | 13.28% |







