Chandigarh, 28 January 2022- 25 deaths and 3096 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
28th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17722007 |
2 | Sample collected on the day | 40303 |
3 | Test conducted on the day | 32760 |
4 | Total No. of patients tested Positive | 735139 |
5 | No. of patients discharged | 684944 |
6 | Positive cases on the day | 3096 |
7 | Number of active Cases | 33036 |
8 | Total Deaths reported | 17159 |
9 | No. of Patients on oxygen support | 1156 |
10 | Patients at critical care Level-3 facilities | 343 |
11 | Patients who are critical and on ventilator support | 95 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 3 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218745 |
14 | Frontline Workers vaccinated with 1st dose on the day | 17 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115371 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 119 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 185348 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 330 |
19 | Total Frontline Workers vaccinated with 2nd dose | 879983 |
20 | Above 45 Vaccinated with 1st dose on the day | 33756 |
21 | Total Above 45 Vaccinated with 1st dose | 7307752 |
22 | Above 45 Vaccinated with 2nd dose on the day | 58796 |
23 | Total Above 45 Vaccinated with 2nd dose | 5258931 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 81309 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 10423232 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 112569 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 6477033 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 41475 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 402481 |
30 | Precautionary dose given on the day | 16430 |
31 | Total Precautionary dose given | 162209 |
32 | Total Vaccination 1st dose on the day | 156560 |
33 | Total Vaccination 2nd dose on the day | 171814 |
34 | Total Vaccination 1st and 2nd dose on the day | 328374 |
On 28th January 2022
1. | Number of New patients admitted in ICU | 28 (Amritsar-1, Bathinda-2, Faridkot-3, Hoshiarpur-1, Jalandhar-6, Ludhiana-4, Patiala-2, SAS Nagar-7, SBS Nagar-2) |
2. | Number of New patients put on ventilator support | 10 (Amritsar-5, Bathinda-2, Fatehgarh Sahib-1, Hoshiarpur-2) |
3. | Number of New patients discharged | 6880 (Amritsar-487, Barnala-60, Bathinda-379, Faridkot- 168, Fazilka-188, Ferozepur-239, FG Sahib- 45, Gurdaspur-161, Hoshiarpur-478, Jalandhar-649, Kapurthala-121, Ludhiana- 1258, Mansa-105, Moga-91, Muktsar-243, Pathankot-192, Patiala-80, Ropar-232, Sangrur-155, SAS Nagar-1308, SBS Nagar- 241) |
4. | Number of New deaths reported | 25 (Amritsar-2, Ferozepur-2, Gurdaspur-2, Hoshiarpur-2, Jalandhar-4, Ludhiana-7, Mansa-1, Pathankot-2, Ropar-1, Sangrur-2) |
Patients reported Positive on 28th January 2022 – 3096
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 693 | 26.91% | 693 New Cases | 2575 Samples Tested |
Ludhiana | 467 | 11.19% | 467 New Cases | 4172 Samples Tested |
Jalandhar | 234 | 7.63% | 234 New Cases | 3067 Samples Tested |
Amritsar | 213 | 6.41% | 213 New Cases | 3322 Samples Tested |
Bathinda | 154 | 12.89% | 154 New Cases | 1195 Samples Tested |
Hoshiarpur | 140 | 6.82% | 140 New Cases | 2053 Samples Tested |
Patiala | 138 | 5.86% | 138 New Cases | 2355 Samples Tested |
Tarn Taran | 137 | 8.58% | 137 New Cases | 1596 Samples Tested |
Sangrur | 132 | 10.49% | 132 New Cases | 1258 Samples Tested |
Ropar | 127 | 19.18% | 127 New Cases | 662 Samples Tested |
Faridkot | 108 | 16.80% | 108 New Cases | 643 Samples Tested |
Moga | 77 | 5.80% | 77 New Cases | 1328 Samples Tested |
FG Sahib | 68 | 14.26% | 68 New Cases | 477 Samples Tested |
Fazilka | 65 | 6.43% | 65 New Cases | 1011 Samples Tested |
Gurdaspur | 62 | 4.31% | 62 New Cases | 1437 Samples Tested |
SBS Nagar | 62 | 5.02% | 62 New cases | 1235 Samples Tested |
Kapurthala | 60 | 8.37% | 60 New Cases | 717 Samples Tested |
Mansa | 41 | 5.33% | 41 New Cases | 769 Samples Tested |
Muktsar | 40 | 7.60% | 40 New Cases | 526 Samples Tested |
Barnala | 28 | 7.05% | 28 New Cases | 397 Samples Tested |
Pathankot | 28 | 2.91% | 28 New Cases | 963 Samples Tested |
Ferozepur | 22 | 2.20% | 22 New Cases | 1002 Samples Tested |
On the Day Punjab | 3096 | 9.45% |