Chandigarh, June 20, 2021: As per report of the health department, 23 more deaths and 549 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
20th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10412909 |
2 | Sample collected on the day | 56872 |
3 | Test conducted on the day | 58351 |
4 | Total No. of patients tested Positive | 592303 |
5 | No. of patients discharged | 569056 |
6 | Number of active Cases | 7421 |
7 | Total Deaths reported | 15826 |
8 | No. of Patients on oxygen support | 1896 |
9 | Patients at critical care Level-3 facilities | 442 |
10 | Patients who are critical and on ventilator support | 168 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 62 |
12 | Total Healthcare Workers vaccinated with 1st dose | 206062 |
13 | Frontline Workers vaccinated with 1st dose on the day | 6247 |
14 | Total Frontline Workers vaccinated with 1st dose | 1085956 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 125 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 116143 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 938 |
18 | Total Frontline Workers vaccinated with 2nd dose | 207738 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 6309 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 1063 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1292018 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 323881 |
23 | Above 45 Vaccinated with 1st dose on the day | 21520 |
24 | Total Above 45 Vaccinated with 1st dose | 3199736 |
25 | Above 45 Vaccinated with 2nd dose on the day | 5027 |
26 | Total Above 45 Vaccinated with 2nd dose | 528293 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 62954 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1014380 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 361 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 2043 |
31 | Total Vaccination 1st dose on the day | 90783 |
32 | Total Vaccination 2nd dose on the day | 6451 |
33 | Total Vaccination 1st and 2nd dose on the day | 97234 |
*1 sample added in Mansa
On 20th June 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 3( Faridkot-2, Ludhiana-1 ) |
3. | Number of New patients discharged | 1173( Amritsar-146, Barnala-10, Bathinda-83, Faridkot-46, Fazilka-56, Ferozepur-53, FG Sahib-15, Gurdaspur-63, Hoshiarpur-103, Jalandhar-125, Kapurthala-43, Ludhiana-112, Mansa-44, Moga-19, Muktsar-27, Pathankot-22, Patiala-89, Ropar-16, Sangrur-28, SAS Nagar-47, SBS Nagar-7, Tarn Taran-19) |
4. | Number of New deaths reported | 23( Amritsar-1, Barnala-3, Bathinda-1, Fazilka-1, Ferozpur-2, Gurdaspur-2, Hoshiarpur-2, Jalandhar-3, Kapurthala-1, Ludhiana-1, Pathankot-1, Sangrur-5) |
Patients reported Positive on 20th June 2021- 549
Number of Cases | Case Details | |||
Bathinda | 71 | 2.47% | 4 New Cases (ILI), 67 New cases | ———- |
Amritsar | 52 | 1.38% | 52 New cases | ———- |
Hoshiarpur | 45 | 1.47% | 25 Contact of Positive Case, 15 New Cases (ILI), 5 New Cases | ———- |
Jalandhar | 41 | 0.65% | 41 New Cases | ———- |
Ludhiana | 36 | 0.34% | 5 Contact of Positive case, 13 New Cases (ILI), 10 New cases (OPD), 8 New Cases | ———- |
Patiala | 35 | 0.97% | 3 Contact of Positive Case, 32 New Cases | ———- |
Fazilka | 32 | 2.01% | 10 Contact of Positive case, 6 New Cases (ILI), 16 New cases (OPD) | ———- |
Gurdaspur | 30 | 0.75% | 30 New Cases | ———- |
SAS Nagar | 27 | 2.13% | 12 New Cases (ILI), 15 New Cases | ———- |
Faridkot | 25 | 1.41% | 25 New Cases | ———- |
Kapurthala | 25 | 1.21% | 25 New Cases | ———- |
Mansa | 25 | 2.36% | 25 New cases | ———- |
Sangrur | 21 | 0.45% | 1 Contact of Positive Case, 12 New Cases (ILI), 8 New Cases | ———- |
Ferozepur | 14 | 1.31% | 14 New Cases | ———- |
Pathankot | 12 | 0.70% | 12 New Cases | ———- |
Muktsar | 11 | 0.44% | 11 New Cases | ———- |
SBS Nagar | 11 | 0.74% | 4 New Cases (ILI), 7 New cases | ———- |
Barnala | 8 | 1.12% | 8 New Cases | ———- |
Ropar | 8 | 0.75% | 8 New Cases | ———- |
Tarn Taran | 8 | 0.73% | 8 New Cases | ———- |
FG Sahib | 7 | 0.49% | 7 New cases | ———- |
Moga | 5 | 0.79% | 5 New cases | ———- |
On the Day Punjab | 549 | 0.94% |