Chandigarh, June 23, 2021: As per report of the health department, 22 more deaths and 496 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
Date: – 23-06-2021
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10558558 |
2 | Sample collected on the day | 57474 |
3 | Test conducted on the day | 56825 |
4 | Total No. of patients tested Positive | 593572 |
5 | No. of patients discharged | 572008 |
6 | Number of active Cases | 5641 |
7 | Total Deaths reported | 15923 |
8 | No. of Patients on oxygen support | 1804 |
9 | Patients at critical care Level-3 facilities | 419 |
10 | Patients who are critical and on ventilator support | 157 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 99 |
12 | Total Healthcare Workers vaccinated with 1st dose | 206417 |
13 | Frontline Workers vaccinated with 1st dose on the day | 2842 |
14 | Total Frontline Workers vaccinated with 1st dose | 1094101 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 132 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 116489 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1190 |
18 | Total Frontline Workers vaccinated with 2nd dose | 211978 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 2941 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 1322 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1300518 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 328467 |
23 | Above 45 Vaccinated with 1st dose on the day | 19690 |
24 | Total Above 45 Vaccinated with 1st dose | 3281077 |
25 | Above 45 Vaccinated with 2nd dose on the day | 8878 |
26 | Total Above 45 Vaccinated with 2nd dose | 551738 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 47564 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1181754 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 2881 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 7952 |
31 | Total Vaccination 1st dose on the day | 70195 |
32 | Total Vaccination 2nd dose on the day | 13081 |
33 | Total Vaccination 1st and 2nd dose on the day | 83276 |
*13 samples added after reconciliation of data.
On 23rd June 2021
1. | Number of New patients admitted in ICU | 5 ( Amritsar-5 ) |
2. | Number of New patients put on ventilator support | 1 ( Ludhiana-1 ) |
3. | Number of New patients discharged | 801 ( Amritsar-130, Barnala-6, Bathinda-41, Faridkot-30, Fazilka-18, Ferozepur-50, FG Sahib-8, Gurdaspur- 45, Hoshiarpur-44, Jalandhar-72, Kapurthala-32, Ludhiana-111, Moga-18, Muktsar-26, Pathankot-4, Patiala-49, Ropar-29, Sangrur-9, SAS Nagar-47, SBS Nagar-26, Tarn Taran-6) |
4. | Number of New deaths reported | 22 ( Amritsar-1, Barnala-1, Bathinda-2, Faridkot-1, Fazilka-1, Ferozepur-2, Gurdaspur-1, Hoshiarpur-1, Jalandhar-7, Ludhiana-1, Muktsar-2, Ropar-1, Sangrur-1) |
Patients reported Positive on 23rd June 2021- 496
District | Number of Cases | Positivity | Case Details | Remarks |
Bathinda | 59 | 2.12% | 7 New Cases (ILI), 52 New cases | ———- |
Jalandhar | 52 | 0.89% | 52 New Cases | ———- |
Ludhiana | 50 | 0.42% | 4 Contact of Positive Case, 21 New Cases (ILI), 16 New cases (OPD), 9 New Cases | ———- |
Fazilka | 44 | 2.61% | 14 Contact of Positive case, 30 New cases (OPD) | ———- |
SAS Nagar | 33 | 2.66% | 15 New Cases (ILI), 18 New Cases | ———- |
Kapurthala | 30 | 1.42% | 30 New Cases | ———- |
Amritsar | 24 | 0.75% | 24 New cases | ———- |
Gurdaspur | 23 | 0.52% | 23 New Cases | ———- |
Hoshiarpur | 23 | 0.94% | 10 Contact of Positive Case, 5 New Cases (ILI), 8 New Cases | ———- |
Patiala | 23 | 0.60% | 6 Contact of Positive Case, 17 New Cases | ———- |
Faridkot | 22 | 1.30% | 22 New Cases | ———- |
Ferozepur | 20 | 1.60% | 20 New Cases | ———- |
Sangrur | 16 | 0.59% | 1 Contact of Positive Case, 7 New Cases (ILI), 8 New Cases | ———- |
Muktsar | 15 | 0.70% | 15 New Cases | ———- |
Mansa | 11 | 1.07% | 11 New cases | ———- |
Moga | 11 | 1.83% | 11 New cases | ———- |
Pathankot | 11 | 0.53% | 11 New Cases | ———- |
Ropar | 8 | 0.84% | 8 New Cases | ———- |
Tarn Taran | 7 | 0.59% | 7 New Cases | ———- |
FG Sahib | 6 | 0.41% | 6 New cases | ———- |
Barnala | 5 | 0.61% | 5 New Cases | ———- |
SBS Nagar | 3 | 0.20% | 3 New cases | ———- |
On the Day Punjab | 496 | 0.87% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 86743 | 476 | 84185 | 2082 |
2 | SAS Nagar | 68112 | 372 | 66698 | 1042 |
3 | Jalandhar | 62566 | 477 | 60619 | 1470 |
4 | Patiala | 48354 | 290 | 46738 | 1326 |
5 | Amritsar | 46560 | 642 | 44361 | 1557 |
6 | Bathinda | 41015 | 514 | 39494 | 1007 |
7 | Hoshiarpur | 30312 | 296 | 29054 | 962 |
8 | Gurdaspur | 21954 | 300 | 20867 | 787 |
9 | Fazilka | 19896 | 341 | 19042 | 513 |
10 | Muktsar | 18534 | 198 | 17822 | 514 |
11 | Pathankot | 18434 | 128 | 17899 | 407 |
12 | Kapurthala | 17532 | 176 | 16824 | 532 |
13 | Sangrur | 15514 | 209 | 14454 | 851 |
14 | Mansa | 15423 | 93 | 15060 | 270 |
15 | Ferozepur | 13947 | 229 | 13257 | 461 |
16 | Faridkot | 13596 | 229 | 13067 | 300 |
17 | Ropar | 12815 | 105 | 12302 | 408 |
18 | SBS Nagar | 11370 | 67 | 10950 | 353 |
19 | FG Sahib | 8650 | 76 | 8309 | 265 |
20 | Moga | 8523 | 95 | 8202 | 226 |
21 | Tarn Taran | 7884 | 96 | 7431 | 357 |
22 | Barnala | 5838 | 232 | 5373 | 233 |
Total | 593572 | 5641 | 572008 | 15923 |
*After reconciliation of data, death cases added (Ferozepur-5, Mansa-3, Kapurthala-2, SAS Nagar-2, Tarn Taran-1)
Containment Zones
S.n o | District | S.No. | Containments | Total population of the area contained |
1 | Amritsar | 1 | Construction unit no 8 GMC | 60 |
60 | ||||
2 | Ferozepur | 1 | PanjeKe Uttar Ghs | 155 |
155 | ||||
3 | Gurdaspur | 1 | Awankhachhambbhathha, behrampur | 200 |
200 | ||||
4 | Mansa | 1 | VILLAGE JOGA, BLOCK KHIALA KALAN | 10300 |
10300 | ||||
5 | Muktsar | 1 | Distt. Jail | 723 |
723 | ||||
Punjab total | 5 | 11438 |
Micro Containment Zones:-
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Amritsar | 1 | Nijjarpura(Manawala) | 150 |
2 | New Model Town | 80 | ||
3 | VadaHaripuraGali No 3 | 250 | ||
480 | ||||
2 | Ferozepur | 1 | ChakkNidhanaGuruharsahai | 88 |
2 | Village SwayaRai Uttar Ghs | 140 | ||
3 | VillRahime Shah BodlaGhs | 112 | ||
4 | VillThatheraGhs | 108 | ||
5 | VillPatliFirozshah | 95 | ||
6 | VillLakhmirKe Uttar Mdt | 109 | ||
7 | VillDandianKhurdKassoana | 96 | ||
8 | VillFatgarhGehariGhs | 119 | ||
9 | VillSantuWalaKassoana | 123 | ||
10 | VillMansoorWalKalanKassoana | 98 |
11 | VillMalsiyaKalanKassoana | 106 | ||
12 | VillBaggeWalaMdt | 123 | ||
13 | Vill Jalal WalaMdt | 104 | ||
14 | VillFategarhSabrahKassoana | 88 | ||
1509 | ||||
3 | Jalandhar | 1 | H.No. 35 To 51, Himachali Colony, University Road, Ladhewali, Jalandhar | 221 |
221 | ||||
4 | Kapurthala | 1 | Gali No. 05, Khalsa Enclave, Phagwara | 213 |
2 | Gali No. 10, Rattanpura, Phagwara | 235 | ||
448 | ||||
5 | Ludhiana | 1 | RUPALON,MANUPUR, LUDHIANA | 1660 |
2 | VILL- BAHADUR KE SIDHWANBET, LUDHIANA | 104 | ||
3 | VILL- ABBUPUR, SIDHWANBET, LUDHIANA | 12 | ||
4 | PATTI- MULTANI, SIDHWANBET, LUDHIANA | 235 | ||
5 | ST NO-2, KHUD MOHALLA, LUDHIANA | 215 | ||
6 | BABA PRITAM SINGH VRIDH ASHRAM,KOOMKALAN LUDHIANA | 64 | ||
7 | House No-915-1524 LajpatRai Road Street No-1 Jagraon ,Ldh | 110 | ||
8 | VillKhatra,Maloud,Ludhiana | 87 | ||
2487 | ||||
6 | Mansa | 1 | BhainiBagha | 298 |
2 | Dullowal | 345 | ||
643 | ||||
7 | Mohali | 1 | # 164,Mander Nagar,Kharar | 2000 |
2 | #98,Harmilap Nagar Baltana | 1500 | ||
3 | #2803 Sec 66 Mohali | 3000 | ||
6500 | ||||
8 | Muktsar sahib | 1 | Near Dharamshala And Primary School TappaKhera | 160 |
2 | Cooprative Society Street, VpoSangudhaun | 130 | ||
3 | BahaderGaria Street (Basti) Sangudhaun | 90 | ||
380 | ||||
9 | Ropar | 1 | PhoolKhurd | 40 |
40 | ||||
Grand Total | 37 | 12708 |
Mucormycosis Status:-
Status:-
1 | On the day New Cases | 12 |
2 | On the day New Deaths | NIL |
3 | On the day Cured | 01 |
4 | Total Cases reported till date | 547 |
3.1 Total cases belonging to Punjab | 487 | |
3.2 Total Cases belonging to other States | 60 | |
5 | Cases Under Treatment | 349 |
4.1 Total cases belonging to Punjab | 311 | |
4.2 Total Cases belonging to other States | 38 | |
6 | Total Cases Cured till date | 96 |
5.1 Total cases belonging to Punjab | 87 | |
5.2 Total Cases belonging to other States | 9 | |
7 | Total Deaths reported till date | 51 |
6.1 Total deaths belonging to Punjab | 45 | |
6.2 Total deaths belonging to other States | 6 | |
8 | LAMA Cases | 51 |
7.1 Total LAMA cases belonging to Punjab | 44 | |
7.2 Total LAMA cases belonging to other States | 7 |
Name of District | No. of cases reported on the day | No. of deaths reported on the day | Total cases reported till date | Total deaths reported till date | Total Cases Under Treatment |
AMRITSAR | 2 | 0 | 50 | 4 | 45 |
BARNALA | 0 | 0 | 10 | 4 | 4 |
BATHINDA | 0 | 0 | 49 | 5 | 18 |
FARIDKOT | 1 | 0 | 10 | 1 | 7 |
FATEHGARH SAHIB | 0 | 0 | 8 | 1 | 6 |
FAZILKA | 0 | 0 | 13 | 1 | 7 |
FIROZEPUR | 0 | 0 | 12 | 1 | 5 |
GURDASPUR | 0 | 0 | 23 | 3 | 18 |
HOSHIARPUR | 0 | 0 | 17 | 1 | 13 |
JALANDHAR | 0 | 0 | 43 | 6 | 24 |
KAPURTHALA | 0 | 0 | 12 | 2 | 8 |
LUDHIANA | 2 | 0 | 97 | 8 | 55 |
MANSA | 2 | 0 | 17 | 8 | |
MOGA | 2 | 0 | 8 | 5 | |
PATHANKOT | 0 | 0 | 5 | 1 | 3 |
PATIALA | 0 | 0 | 25 | 2 | 18 |
RUPNAGAR (Ropar) | 1 | 0 | 2 | 2 | |
S.A.S Nagar | 0 | 0 | 10 | 7 | |
SANGRUR | 1 | 0 | 25 | 1 | 21 |
ShahidBhagat Singh Nagar (Nawanshahr) | 0 | 0 | 8 | 1 | 7 |
SRI MUKTSAR SAHIB | 0 | 0 | 30 | 2 | 18 |
Tarn Taran | 1 | 0 | 13 | 1 | 12 |
Other States | 0 | 0 | 60 | 6 | 38 |
Grand Total | 12 | 0 | 547 | 51 | 349 |
Details of Cases belonging to other States:-
Row Labels | Count of Patient Name | Deaths |
AMBALA | 4 | 1 |
BHIWANI | 1 | |
BIKANER | 1 | |
CENTRAL DELHI | 1 | 1 |
CHANDIGARH | 3 | |
DEHRADUN | 3 | |
FATEHABAD | 3 | |
GANGANAGAR | 1 | |
GAUTAM BUDDHA NAGAR | 1 | |
HANUMANGARH | 1 | |
HISAR | 1 | |
JAIPUR | 1 | |
JAMMU | 5 | |
KAITHAL | 3 | |
KARNAL | 3 | |
KATHUA | 2 | |
KURUKSHETRA | 2 | |
MANDI | 1 | |
MEERUT | 1 | |
NANDED | 1 | |
NEW DELHI | 1 | 1 |
PANCHKULA | 1 | |
SAHARANPUR | 2 | |
SHAHJAHANPUR | 2 | |
SIRMAUR | 1 | |
SIRSA | 12 | 2 |
SONIPAT | 1 | 1 |
WEST DELHI | 1 | |
Grand Total | 60 | 6 |
Patients in Government & Private Institutions:-
Government Institutions-126
Private Institutions- 421