Chandigarh, 06 Feb. 2022:- 22 deaths and 777 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 06-02-2022
Details of Samples, Cases and Vaccination: –
| 1 | Total Samples taken | 18021433 |
| 2 | Sample collected on the day | 29653 |
| 3 | Test conducted on the day | 29017 |
| 4 | Total No. of patients tested Positive | 752001 |
| 5 | No. of patients discharged | 724214 |
| 6 | Positive cases on the day | 777 |
| 7 | Number of active Cases | 10351 |
| 8 | Total Deaths reported | 17436 |
| 9 | No. of Patients on oxygen support | 628 |
| 10 | Patients at critical care Level-3 facilities | 200 |
| 11 | Patients who are critical and on ventilator support | 62 |
| 12 | Healthcare Workers vaccinated with 1st dose on the day | 10 |
| 13 | Total Healthcare Workers vaccinated with 1st dose | 218080 |
| 14 | Frontline Workers vaccinated with 1st dose on the day | 105 |
| 15 | Total Frontline Workers vaccinated with 1st dose | 1115663 |
| 16 | Healthcare Workers vaccinated with 2nd dose on the day | 584 |
| 17 | Total Healthcare Workers vaccinated with 2nd dose | 197651 |
| 18 | Frontline Workers vaccinated with 2nd dose on the day | 2765 |
| 19 | Total Frontline Workers vaccinated with 2nd dose | 948833 |
| 20 | Above 45 Vaccinated with 1st dose on the day | 35219 |
| 21 | Total Above 45 Vaccinated with 1st dose | 7637631 |
| 22 | Above 45 Vaccinated with 2nd dose on the day | 45007 |
| 23 | Total Above 45 Vaccinated with 2nd dose | 5946188 |
| 24 | 18-44 years age group Vaccinated with 1st dose on the day | 68595 |
| 25 | Total 18-44 years age group Vaccinated with 1st dose | 11147949 |
| 26 | 18-44 years age group Vaccinated with 2nd dose on the day | 73203 |
| 27 | Total 18-44 years age group Vaccinated with 2nd dose | 7245298 |
| 28 | 15-17 years age group Vaccinated with 1st dose on the day | 11348 |
| 29 | Total 15-17 years age group Vaccinated with 1st dose | 575698 |
| 30 | 15-17 years age group Vaccinated with 2nd dose on the day | 1188 |
| 31 | Total 15-17 years age group Vaccinated with 2nd dose | 6535 |
| 32 | Precautionary dose given on the day | 11871 |
| 33 | Total Precautionary dose given | 271038 |
| 34 | Total Vaccination 1st dose on the day | 103929 |
| 35 | Total Vaccination 2nd dose on the day | 121559 |
| 36 | Total Vaccination 1st and 2nd dose on the day | 225488 |
On 6th February 2022
| 1. | Number of New patients admitted in ICU | 10(Bathinda-2, Faridkot-3, Patiala-1, SAS Nagar-3, SBS Nagar-1) |
| 2. | Number of New patients put on ventilator support | 2(Jalandhar-1, SAS Nagar-1) |
| 3. | Number of New patients discharged | 2697(Amritsar-224, Barnala-44, Bathinda-185, Faridkot- 88, Ferozepur-56, FG Sahib-7, Gurdaspur-55, Hoshiarpur-487, Jalandhar-229, Kapurthala-87, Ludhiana-402, Mansa-7, Moga-74, Muktsar-114, Pathankot-72, Patiala-33, Ropar-41, Sangrur-40, SAS Nagar-411, SBS Nagar-41) |
| 4. | Number of New deaths reported | 22(Amritsar-1, Bathinda-2, Fazilka-1, Ferozepur-1, Gurdaspur-1, Hoshiarpur-3, Jalandhar-1, Ludhiana-2, Pathankot-1, Patiala-3, Sangrur-2, SAS Nagar-2, SBS Nagar-2) |
Patients reported Positive on 6th February 2022 – 777
| District | Number of Cases | Positivity | Case Details | Remarks |
| SAS Nagar | 122 | 7.31% | 122 New Cases | 1670 Samples Tested |
| Ludhiana | 94 | 2.30% | 94 New Cases | 4083 Samples Tested |
| Jalandhar | 87 | 2.88% | 87 New Cases | 3025 Samples Tested |
| Hoshiarpur | 70 | 4.09% | 70 New Cases | 1710 Samples Tested |
| Pathankot | 45 | 2.70% | 45 New Cases | 1669 Samples Tested |
| Ferozepur | 43 | 8.19% | 43 New Cases | 525 Samples Tested |
| Fazilka | 39 | 4.97% | 39 New Cases | 785 Samples Tested |
| Amritsar | 33 | 1.22% | 33 New Cases | 2706 Samples Tested |
| Moga | 30 | 2.35% | 30 New Cases | 1274 Samples Tested |
| Muktsar | 30 | 4.42% | 30 New Cases | 678 Samples Tested |
| Bathinda | 27 | 3.33% | 27 New Cases | 812 Samples Tested |
| Patiala | 26 | 1.61% | 26 New Cases | 1615 Samples Tested |
| Gurdaspur | 23 | 1.16% | 23 New Cases | 1986 Samples Tested |
| Kapurthala | 20 | 3.62% | 20 New Cases | 552 Samples Tested |
| Ropar | 19 | 2.85% | 19 New Cases | 667 Samples Tested |
| Tarn Taran | 17 | 1.36% | 17 New Cases | 1252 Samples Tested |
| Faridkot | 14 | 3.90% | 14 New Cases | 359 Samples Tested |
| Mansa | 11 | 2.21% | 11 New Cases | 497 Samples Tested |
| FG Sahib | 9 | 1.51% | 9 New Cases | 596 Samples Tested |
| SBS Nagar | 7 | 0.72% | 7 New Cases | 979 Samples Tested |
| Barnala | 6 | 1.55% | 6 New Cases | 388 Samples Tested |
| Sangrur | 5 | 0.42% | 5 New Cases | 1189 Samples Tested |
| On the Day Punjab | 777 | 2.68 % |







