Chandigarh, 30 January 2022- 22 deaths and 2803 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 30-01-2022
Details of Samples, Cases and Vaccination: –
| 1 | Total Samples taken | 17799939 |
| 2 | Sample collected on the day | 38588 |
| 3 | Test conducted on the day | 37362 |
| 4 | Total No. of patients tested Positive | 741185 |
| 5 | No. of patients discharged | 697180 |
| 6 | Positive cases on the day | 2803 |
| 7 | Number of active Cases | 26791 |
| 8 | Total Deaths reported | 17214 |
| 9 | No. of Patients on oxygen support | 1082 |
| 10 | Patients at critical care Level-3 facilities | 326 |
| 11 | Patients who are critical and on ventilator support | 96 |
| 12 | Healthcare Workers vaccinated with 1st dose on the day | 41 |
| 13 | Total Healthcare Workers vaccinated with 1st dose | *217855 |
| 14 | Frontline Workers vaccinated with 1st dose on the day | 69 |
| 15 | Total Frontline Workers vaccinated with 1st dose | *1115110 |
| 16 | Healthcare Workers vaccinated with 2nd dose on the day | 638 |
| 17 | Total Healthcare Workers vaccinated with 2nd dose | *191873 |
| 18 | Frontline Workers vaccinated with 2nd dose on the day | 4136 |
| 19 | Total Frontline Workers vaccinated with 2nd dose | *921222 |
| 20 | Above 45 Vaccinated with 1st dose on the day | 30123 |
| 21 | Total Above 45 Vaccinated with 1st dose | *7409461 |
| 22 | Above 45 Vaccinated with 2nd dose on the day | 63478 |
| 23 | Total Above 45 Vaccinated with 2nd dose | *5542291 |
| 24 | 18-44 years age group Vaccinated with 1st dose on the day | 74864 |
| 25 | Total 18-44 years age group Vaccinated with 1st dose | *10636644 |
| 26 | 18-44 years age group Vaccinated with 2nd dose on the day | 106894 |
| 27 | Total 18-44 years age group Vaccinated with 2nd dose | *6607292 |
| 28 | 15-17 years age group Vaccinated with 1st dose on the day | 23188 |
| 29 | Total 15-17 years age group Vaccinated with 1st dose | *404374 |
| 30 | Precautionary dose given on the day | 12577 |
| 31 | Total Precautionary dose given | *181679 |
| 32 | Total Vaccination 1st dose on the day | 105097 |
| 33 | Total Vaccination 2nd dose on the day | 175146 |
| 34 | Total Vaccination 1st and 2nd dose on the day | 280243 |
* Reconciliation of Vaccination Data with COWIN Portal.
On 30th January 2022
| 1. | Number of New patients admitted in ICU | 13 (Amritsar-11, Patiala-2) |
| 2. | Number of New patients put on ventilator support | 6 (Amritsar-2, Patiala-2, SAS Nagar-2) |
| 3. | Number of New patients discharged | 5433 (Amritsar-401, Barnala-35, Bathinda-200, Faridkot- 179, Fazilka-185, Ferozepur-45, FG Sahib-45, Gurdaspur-162, Hoshiarpur-529, Jalandhar- 524, Kapurthala-170, Ludhiana-833, Mansa- 87, Moga-39, Muktsar-344, Pathankot-105, Patiala-187, Ropar-110, Sangrur-101, SAS Nagar-1084, SBS Nagar-23, Tarn Taran-45) |
| 4. | Number of New deaths reported | 22 (Amritsar-3, Bathinda-1, Fazilka-1, Gurdaspur-2, Hoshiarpur-3, Jalandhar-2, Ludhiana-3, Moga-2, Patiala-1, SAS Nagar-1, Sangrur-3) |
Patients reported Positive on 30th January 2022 – 2803
| District | Number of Cases | Positivity | Case Details | Remarks |
| SAS Nagar | 412 | 18.08% | 412 New Cases | 2279 Samples Tested |
| Ludhiana | 404 | 7.04% | 404 New Cases | 5738 Samples Tested |
| Jalandhar | 351 | 10.43% | 351 New Cases | 3365 Samples Tested |
| Amritsar | 224 | 6.87% | 224 New Cases | 3259 Samples Tested |
| Hoshiarpur | 195 | 8.65% | 195 New Cases | 2255 Samples Tested |
| Bathinda | 164 | 13.85% | 164 New Cases | 1184 Samples Tested |
| Fazilka | 157 | 13.93% | 157 New Cases | 1127 Samples Tested |
| Ropar | 117 | 15.75% | 117 New Cases | 743 Samples Tested |
| Muktsar | 114 | 14.81% | 114 New Cases | 770 Samples Tested |
| Pathankot | 85 | 3.66% | 85 New Cases | 2325 Samples Tested |
| Gurdaspur | 80 | 3.03% | 80 New Cases | 2637 Samples Tested |
| Patiala | 75 | 3.69% | 75 New Cases | 2031 Samples Tested |
| Moga | 73 | 4.50% | 73 New Cases | 1624 Samples Tested |
| Faridkot | 70 | 8.32% | 70 New Cases | 841 Samples Tested |
| Kapurthala | 66 | 9.31% | 66 New Cases | 709 Samples Tested |
| Tarn Taran | 56 | 3.94% | 56 New Cases | 1422 Samples Tested |
| FG Sahib | 41 | 6.57% | 41 New Cases | 624 Samples Tested |
| Barnala | 38 | 7.21% | 38 New Cases | 527 Samples Tested |
| Ferozepur | 35 | 3.54% | 35 New Cases | 988 Samples Tested |
| Sangrur | 22 | 1.63% | 22 New Cases | 1353 Samples Tested |
| Mansa | 13 | 2.15% | 13 New Cases | 606 Samples Tested |
| SBS Nagar | 11 | 1.15% | 11 New cases | 955 Samples Tested |
| On the Day Punjab | 2803 | 7.50% | | |
Like this:
Like Loading...
Related