- Details of Samples and Cases:-
1 | Total Samples taken | 2756807 |
2 | Total samples collected on the day | 9701 |
3 | Total No. of patients tested positive | 137999 |
4 | No. of patients discharged | 128727 |
5 | Number of active cases | 4934 |
6 | No. of Patients on oxygen support | 127 |
7 | Patients who are critical and on ventilator support | 14 |
8 | Total Deaths reported | 4338 |
On 09th November 2020
1. | Number of new patients on oxygen support | NIL |
2. | Number of new patients admitted in ICU | 03(Jalandhar-3) |
3. | Number of new patients put on ventilator support | 07(Jalandhar-4, Fazilka-1, Barnala-1, Mansa-1) |
4. | Number of new patients discharged | 510(Ludhiana-38, Jalandhar-57, Patiala-39, SAS Nagar- 96,Amritsar-11, Gurdaspur-18, Bathinda- 104,Hoshiarpur-25,Pathankot-3, Sangrur- 6,Kapurthala-10,Faridkot-27, Muktsar-18, Fazilka- 32,Ropar-5, FG Sahib-4, Barnala-10, SBS Nagar-4, Mansa-3) |
5. | Number of new deaths reported | 21(Amritsar-2, Bathinda-2, Hoshiarpur-3, Jalandhar- 2,Kapurtala-2, Ludhiana-2, SAS Nagar-2, Muktsar-1,Patiala-2, Sangrur-1, Tarn Taran-2) |
Patients reported positive on 09th November 2020-562
District | Number of cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 96 | ————— | 5 Contacts of Positive Cases,41 New Cases (OPD), 31 New Cases (ILI), 1 New Case (HCW),17 New Cases, 1 New Case (Police Personal) | ————— |
Jalandhar | 77 | ————— | ————— | Rest Cases details pending as reportsreceived late |
Patiala | 41 | ————— | 4 Contacts of Positive Cases,37 New Cases | ————— |
SAS Nagar | 89 | ————— | 12 Contacts of Positive Cases, 14 New Cases (ILI), 63 New Cases | ————— |
Amritsar | 11 | ————— | 2 Contacts of Positive Cases, 9 New Cases | ————— |
Gurdaspur | 16 | ————— | 2 Contacts of Positive Cases, 14 New Cases | ————— |
Bathinda | 40 | ————— | 7 New Cases (ILI), 3 Contacts of Positive Cases, 30 New Cases | ————— |
Hoshiarpur | 46 | ————— | 8 New Cases (ILI), 18 Contacts of Positive Cases, 20 New Cases | ————— |
Ferozepur | 4 | ————— | 2 Contacts of Positive Cases, 2 New Cases | ————— |
Pathankot | 33 | ————— | 5 Contacts of Positive Cases, 28 New Cases | ————— |
Sangrur | 3 | ————— | 3 New Cases | ————— |
Kapurthala | 16 | ————— | 1 New Case (ILI), 15 New Cases | ————— |
Faridkot | 10 | ————— | 1 Contact of Positive Case, 1 New Case (ANC), 8 New Cases | ————— |
Muktsar | 17 | ————— | 3 Contacts of Positive Case, 7 New Cases (OPD), 6 New Cases (ILI), 1 NewCase | ————— |
Fazilka | 11 | ————— | 5 New Cases (ILI), 6 New Cases (OPD) | ————— |
Moga | 8 | ————— | 8 New Cases | ————— |
Ropar | 5 | ————— | 5 New Cases | ————— |
FG Sahib | 10 | ————— | 1 Contact of Positive Case, 1 New Case (ILI), 8 New Cases (OPD) | ————— |
Barnala | 12 | ————— | 8 Contacts of Positive Cases, 4 New Cases (OPD) | ————— |
Tarn Taran | 6 | ————— | 4 New Cases, 2 New Cases (OPD) | ————— |
SBS Nagar | 0 | ————— | ————— | ————— |
Mansa | 11 | ————— | 3 Contacts of Positive Cases, 8 New Cases | ————— |
- Cumulative Cases:-
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 20891 | 600 | 19441 | 850 |
2. | Jalandhar | 15713 | 666 | 14563 | 484 |
3. | Patiala | 13172 | 335 | 12452 | 385 |
4. | SAS Nagar | 12985 | 748 | 11990 | 247 |
5. | Amritsar | 12102 | 311 | 11327 | 464 |
6. | Gurdaspur | 7010 | 123 | 6682 | 205 |
7. | Bathinda | 7490 | 421 | 6914 | 155 |
8. | Hoshiarpur | 6437 | 188 | 6026 | 223 |
9. | Ferozepur | 4252 | 85 | 4040 | 127 |
10. | Pathankot | 4603 | 161 | 4323 | 119 |
11. | Sangrur | 4009 | 102 | 3738 | 169 |
12. | Kapurthala | 4179 | 123 | 3884 | 172 |
13. | Faridkot | 3355 | 149 | 3144 | 62 |
14. | Muktsar | 3145 | 145 | 2931 | 69 |
15. | Fazilka | 3229 | 187 | 2990 | 52 |
16. | Moga | 2511 | 46 | 2384 | 81 |
17. | Ropar | 2576 | 163 | 2289 | 124 |
18. | FG Sahib | 2207 | 50 | 2053 | 104 |
19. | Barnala | 2131 | 114 | 1965 | 52 |
20. | Tarn Taran | 2026 | 32 | 1901 | 93 |
21. | SBS Nagar | 1967 | 75 | 1827 | 65 |
22. | Mansa | 2009 | 110 | 1863 | 36 |
Total | 137999 | 4934 | 128727 | 4338 |
*From Mansa 1 other state death case deleted
*From Faridkot 5 repeat case entries deleted
*From Patiala 2 repeat case entries deleted