Chandigarh, October 4, 2020: Two deaths and 85 cases were reported from Chandigarh on Sunday.
Chandigarh (UT) COVID-19 Status Update:-(RT-PCR)+ (Rapid-Antigen)
| Total new positive cases | 85 |
| Total number of Active Cases | 1673 |
| Total number of Samples Tested | 81066 |
| Total number of Patients found Negative | 68126 |
| Total number of Patients found Positive | 12445 |
| # Total number of samples rejected | 495 |
| Total number of COVID-19 patient Cured till date | 10598 |
| Total number of COVID-19 deaths till date | 174* |
| Total number of samples of Chandigarh whose result is awaited | 142 |
Note: All figures are tentative and subject to change on receipt of additional information.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
*This figure includes 3 deaths of COVID-19 patients due to other reasons, which were shared in separate row previously.
COVID-19 POSITIVE CASES :- (RT-PCR)&(Rapid Antigen):
| Sector/Village/Colony | Number of cases |
| Sector 7 | 1 |
| Sector 9 | 1 |
| Sector 10 | 1 |
| Sector 14 | 1 |
| Sector 15 | 2 |
| Sector 16 | 1 |
| Sector 17 | 1 |
| Sector 18 | 2 |
| Sector 20 | 1 |
| Sector 21 | 1 |
| Sector 22 | 2 |
| Sector 23 | 2 |
| Sector 24 | 2 |
| Sector 25 | 1 |
| Sector 26 | 1 |
| Sector 27 | 3 |
| Sector 28 | 2 |
| Sector 29 | 1 |
| Sector 32 | 1 |
| Sector 35 | 9 |
| Sector 37 | 1 |
| Sector 38 | 2 |
| Sector 39 | 1 |
| Sector 40 | 3 |
| Sector 41 | 7 |
| Sector 42 | 1 |
| Sector 44 | 2 |
| Sector 45 | 2 |
| Sector 46 | 2 |
| Sector 47 | 1 |
| Sector 50 | 1 |
| BEHLANA | 1 |
| DADU MAJRA | 1 |
| DARIA | 1 |
| DHANAS | 2 |
| INDL AREA PH 1 | 1 |
| KAIMB WALA | 1 |
| KAJHERI | 1 |
| KHUDA ALISHER | 1 |
| KHUDA JASSU | 1 |
| KISHAN GARH | 1 |
| MALOYA | 2 |
| MANI MAJRA | 6 |
| MAULI JAGRAN | 3 |
| PGI CAMPUS | 2 |
| RAIPUR KHURD | 1 |
| SARANGPUR | 1 |
| Grand Total (RT-PCR) & (Rapid Antigen) | 85 |
| Number of Male | 61 |
| Number of Female | 24 |
Discharged Patients:-
A total of 202 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
Deaths:
- An 87 year old female R/o Sector 19, a case of Type 2 Diabetes Mellitus and Hypertension, who tested COVID positive, has expired at GMCH-32, on 3-10-2020.
- A 67 year old male R/o Manimajra, a case of Coronary Artery Disease and SARI, who tested COVID positive, has expired at GMCH-32, on 3-10-2020.







