Chandigarh, 07 Feb. 2022:- 19 deaths and 652 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 07-02-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 18037226 |
2 | Sample collected on the day | 15793 |
3 | Test conducted on the day | 21744 |
4 | Total No. of patients tested Positive | 752635 |
5 | No. of patients discharged | 726416 |
6 | Positive cases on the day | 652 |
7 | Number of active Cases | 8750 |
8 | Total Deaths reported | 17469 |
9 | No. of Patients on oxygen support | 610 |
10 | Patients at critical care Level-3 facilities | 192 |
11 | Patients who are critical and on ventilator support | 63 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 55 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218135 |
14 | Frontline Workers vaccinated with 1st dose on the day | 109 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115772 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 776 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 198427 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 3776 |
19 | Total Frontline Workers vaccinated with 2nd dose | 952609 |
20 | Above 45 Vaccinated with 1st dose on the day | 39467 |
21 | Total Above 45 Vaccinated with 1st dose | 7677098 |
22 | Above 45 Vaccinated with 2nd dose on the day | 54260 |
23 | Total Above 45 Vaccinated with 2nd dose | 6000448 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 81642 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 11229591 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 85232 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 7330530 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 22421 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 598119 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 2470 |
31 | Total 15-17 years age group Vaccinated with 2nd dose | 9005 |
32 | Precautionary dose given on the day | 13897 |
33 | Total Precautionary dose given | 284935 |
34 | Total Vaccination 1st dose on the day | 121273 |
35 | Total Vaccination 2nd dose on the day | 144044 |
36 | Total Vaccination 1st and 2nd dose on the day | 265317 |
On 7th February 2022
1. | Number of New patients admitted in ICU | 7(Jalandhar-2, Ludhiana-1, Patiala-1, Ropar-2, SBS Nagar-1) |
2. | Number of New patients put on ventilator support | 7(Jalandhar-4, Ludhiana-3) |
3. | Number of New patients discharged | 2209(Amritsar-91, Barnala-22, Bathinda-162, Faridkot-72, Fazilka-117, Ferozepur-106, FG Sahib-3, Gurdaspur- 32, Hoshiarpur-437, Jalandhar-116, Kapurthala-53, Ludhiana-262, Mansa-23, Moga-92, Muktsar-101, Pathankot-15, Patiala-58, Ropar-62, Sangrur-25, SAS Nagar-268, SBS Nagar-11, Tarn Taran-81) |
4. | Number of New deaths reported | 19(Amritsar-3, Barnala-1, Gurdaspur-1, Kapurthala-2, Ludhiana-5, Pathankot-1, Patiala-1, SAS Nagar-5) |
Patients reported Positive on 7th February 2022 – 652
District | Number of Cases | Positivity | Case Details | Remarks |
Jalandhar | 109 | 4.54% | 109 New Cases | 2402 Samples Tested |
SAS Nagar | 74 | 11.90% | 74 New Cases | 622 Samples Tested |
Hoshiarpur | 70 | 5.46% | 70 New Cases | 1283 Samples Tested |
Ludhiana | 63 | 1.78% | 63 New Cases | 3535 Samples Tested |
Bathinda | 45 | 7.63% | 45 New Cases | 590 Samples Tested |
Amritsar | 42 | 1.71% | 42 New Cases | 2459 Samples Tested |
Pathankot | 31 | 2.93% | 31 New Cases | 1059 Samples Tested |
Kapurthala | 30 | 3.44% | 30 New Cases | 872 Samples Tested |
Fazilka | 29 | 4.72% | 29 New Cases | 615 Samples Tested |
Ropar | 25 | 4.30% | 25 New Cases | 581 Samples Tested |
Muktsar | 21 | 3.47% | 21 New Cases | 606 Samples Tested |
Moga | 18 | 1.47% | 18 New Cases | 1223 Samples Tested |
Patiala | 16 | 2.44% | 16 New Cases | 656 Samples Tested |
Ferozepur | 14 | 12.50% | 14 New Cases | 112 Samples Tested |
Barnala | 13 | 6.16% | 13 New Cases | 211 Samples Tested |
Tarn Taran | 12 | 1.18% | 12 New Cases | 1016 Samples Tested |
Sangrur | 10 | 2.01% | 10 New Cases | 497 Samples Tested |
SBS Nagar | 10 | 1.74% | 10 New Cases | 574 Samples Tested |
Faridkot | 8 | 2.76% | 8 New Cases | 290 Samples Tested |
Gurdaspur | 5 | 0.29% | 5 New Cases | 1744 Samples Tested |
FG Sahib | 4 | 0.91% | 4 New Cases | 440 Samples Tested |
Mansa | 3 | 0.84% | 3 New Cases | 357 Samples Tested |
On the Day Punjab | 652 | 3.00 % |