Chandigarh, 10 Feb. 2022:- 19 deaths and 583 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 10-02-2022
Details of Samples, Cases and Vaccination: –
| 1 | Total Samples taken | 18130521 |
| 2 | Sample collected on the day | 30633 |
| 3 | Test conducted on the day | 30203 |
| 4 | Total No. of patients tested Positive | 754367 |
| 5 | No. of patients discharged | 731042 |
| 6 | Positive cases on the day | 583 |
| 7 | Number of active Cases | 5771 |
| 8 | Total Deaths reported | 17554 |
| 9 | No. of Patients on oxygen support | 381 |
| 10 | Patients at critical care Level-3 facilities | 117 |
| 11 | Patients who are critical and on ventilator support | 34 |
| 12 | Healthcare Workers vaccinated with 1st dose on the day | 35 |
| 13 | Total Healthcare Workers vaccinated with 1st dose | 218211 |
| 14 | Frontline Workers vaccinated with 1st dose on the day | 82 |
| 15 | Total Frontline Workers vaccinated with 1st dose | 1116052 |
| 16 | Healthcare Workers vaccinated with 2nd dose on the day | 662 |
| 17 | Total Healthcare Workers vaccinated with 2nd dose | 200551 |
| 18 | Frontline Workers vaccinated with 2nd dose on the day | 3577 |
| 19 | Total Frontline Workers vaccinated with 2nd dose | 962992 |
| 20 | Above 45 Vaccinated with 1st dose on the day | 47216 |
| 21 | Total Above 45 Vaccinated with 1st dose | 7813316 |
| 22 | Above 45 Vaccinated with 2nd dose on the day | 54996 |
| 23 | Total Above 45 Vaccinated with 2nd dose | 6159083 |
| 24 | 18-44 years age group Vaccinated with 1st dose on the day | 94089 |
| 25 | Total 18-44 years age group Vaccinated with 1st dose | 11503994 |
| 26 | 18-44 years age group Vaccinated with 2nd dose on the day | 86699 |
| 27 | Total 18-44 years age group Vaccinated with 2nd dose | 7585899 |
| 28 | 15-17 years age group Vaccinated with 1st dose on the day | 20162 |
| 29 | Total 15-17 years age group Vaccinated with 1st dose | 664969 |
| 30 | 15-17 years age group Vaccinated with 2nd dose on the day | 4883 |
| 31 | Total 15-17 years age group Vaccinated with 2nd dose | 20599 |
| 32 | Precautionary dose given on the day | 10950 |
| 33 | Total Precautionary dose given | 317943 |
| 34 | Total Vaccination 1st dose on the day | 141422 |
| 35 | Total Vaccination 2nd dose on the day | 145934 |
| 36 | Total Vaccination 1st and 2nd dose on the day | 287356 |
On 10th February 2022
| 1. | Number of New patients admitted in ICU | 4(Faridkot-3, SBS Nagar-1) |
| 2. | Number of New patients put on ventilator support | Nil |
| 3. | Number of New patients discharged | 1401(Amritsar-106, Barnala-8, Bathinda-85, Faridkot-24, Fazilka-97, Ferozepur-26, FG Sahib-13, Gurdaspur- 44, Jalandhar-163, Kapurthala-42, Ludhiana-171, Mansa-12, Moga-27, Muktsar-67, Pathankot-52, Patiala-50, Ropar-35, Sangrur-32, SAS Nagar-245, SBS Nagar-13, Tarn Taran-89) |
| 4. | Number of New deaths reported | 19(Barnala-1, Faridkot-1, Ferozepur-1, Gurdaspur-1, Hoshiarpur-3, Jalandhar-1, Kapurthala-1, Ludhiana-5, Moga-1, Pathankot-1, Ropar-1, SAS Nagar-2) |
Patients reported Positive on 10th February 2022 – 583
| District | Number of Cases | Positivity | Case Details | Remarks |
| SAS Nagar | 89 | 6.38% | 89 New Cases | 1394 Samples Tested |
| Ludhiana | 69 | 1.96% | 69 New Cases | 3519 Samples Tested |
| Jalandhar | 54 | 1.68% | 54 New Cases | 3216 Samples Tested |
| Amritsar | 42 | 1.15% | 42 New Cases | 3640 Samples Tested |
| Hoshiarpur | 40 | 2.23% | 40 New Cases | 1793 Samples Tested |
| Pathankot | 38 | 2.28% | 38 New Cases | 1670 Samples Tested |
| Bathinda | 30 | 3.86% | 30 New Cases | 777 Samples Tested |
| Fazilka | 28 | 2.79% | 28 New Cases | 1002 Samples Tested |
| Faridkot | 25 | 4.95% | 25 New Cases | 505 Samples Tested |
| Kapurthala | 25 | 3.63% | 25 New Cases | 689 Samples Tested |
| Ferozepur | 24 | 4.73% | 24 New Cases | 507 Samples Tested |
| Gurdaspur | 21 | 1.28% | 21 New Cases | 1635 Samples Tested |
| Ropar | 17 | 2.06% | 17 New Cases | 825 Samples Tested |
| Patiala | 15 | 0.73% | 15 New Cases | 2064 Samples Tested |
| Moga | 13 | 1.21% | 13 New Cases | 1076 Samples Tested |
| Tarn Taran | 13 | 1.03% | 13 New Cases | 1258 Samples Tested |
| Muktsar | 12 | 1.54% | 12 New Cases | 779 Samples Tested |
| Barnala | 8 | 2.20% | 8 New Cases | 363 Samples Tested |
| FG Sahib | 6 | 0.94% | 6 New Cases | 639 Samples Tested |
| SBS Nagar | 6 | 0.62% | 6 New Cases | 961 Samples Tested |
| Sangrur | 5 | 0.51% | 5 New Cases | 971 Samples Tested |
| Mansa | 3 | 0.50% | 3 New Cases | 602 Samples Tested |
| Malerkotla | 0 | 0.00% | Nil | 318 Samples Tested |
| On the Day Punjab | 583 | 1.93% |







