Chandigarh, July 3, 2021: 16 more deaths and 172 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
3rd July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *11040759 |
| 2 | Sample collected on the day | 45146 |
| 3 | Test conducted on the day | 44277 |
| 4 | Total No. of patients tested Positive | 596265 |
| 5 | No. of patients discharged | 577624 |
| 6 | Number of active Cases | 2538 |
| 7 | Total Deaths reported | 16103 |
| 8 | No. of Patients on oxygen support | 1457 |
| 9 | Patients at critical care Level-3 facilities | 320 |
| 10 | Patients who are critical and on ventilator support | 101 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 144 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 207386 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 6235 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1114623 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 196 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 117428 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 5828 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 228071 |
| 19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 6379 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 6024 |
| 21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1322009 |
| 22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 345499 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 138242 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3580034 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 92958 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 725278 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 307599 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 1780891 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 75324 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 103025 |
| 31 | Total Vaccination 1st dose on the day | 452220 |
| 32 | Total Vaccination 2nd dose on the day | 174306 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 626526 |
*1 sample added after reconciliation of data.
On 3rd July 2021
| 1. | Number of New patients admitted in ICU | 4 (Amritsar-1, Faridkot-3) |
| 2. | Number of New patients put on ventilator support | 3 (Ludhiana-1, Amritsar-2) |
| 3. | Number of New patients discharged | 368 ( Amritsar-24, Barnala-4, Bathinda-32, Faridkot-9, Fazilka-17, Ferozepur-10, FG Sahib-6, Gurdaspur-28, Hoshiarpur-18, Jalandhar-34, Kapurthala-11, Ludhiana- 50, Mansa-9, Moga-6, Muktsar Sahib-14, Pathankot-11, Patiala-28, Sangrur-15,SAS Nagar-35, SBS Nagar-3, Tarn Taran-4) |
| 4. | Number of New deaths reported | 16 (Amritsar-1, Bathinda-2, Fazilka-4, Ferozepur-1, Gurdaspur-1, Hoshiarpur-2, Jalandhar-1, Kapurthala-2, Mansa-1, Moga-1) |
Patients reported Positive on 3rd July 2021- 172
| District | Number of Cases | Positivity | Case Details | Remarks |
| Ludhiana | 26 | 0.27% | 3 Contact of Positive Case, 6 New cases (OPD), 12 New Cases (ILI), 5 New Cases | ———- |
| Jalandhar | 24 | 0.45% | 24 New Cases | ———- |
| Patiala | 15 | 0.66% | 15 New Cases | ———- |
| Bathinda | 13 | 0.69% | 1 New Case (ILI), 12 New Cases | ———- |
| Amritsar | 12 | 0.60% | 12 New cases | ———- |
| SAS Nagar | 12 | 1.10% | 5 New Cases (ILI), 7 New Cases | ———- |
| Gurdaspur | 10 | 0.26% | 10 New Cases | ———- |
| Pathankot | 10 | 0.81% | 10 New Cases | ———- |
| Faridkot | 7 | 0.70% | 7 New Cases | ———- |
| Hoshiarpur | 7 | 0.41% | 2 Contact of Positive Case, 1 New Case (ILI), 4 New Cases | ———- |
| Fazilka | 6 | 0.66% | 1 New Case (ILI), 5 New Cases (OPD) | ———- |
| Moga | 6 | 1.03% | 6 New cases | ———- |
| Kapurthala | 5 | 0.24% | 5 New Cases | ———- |
| Mansa | 5 | 0.79% | 5 New cases | ———- |
| Sangrur | 4 | 0.15% | 3 New Cases (ILI), 1 New Case | ———- |
| Ferozepur | 3 | 0.41% | 3 New Cases | ———- |
| Tarn Taran | 3 | 0.32% | 3 New Cases | ———- |
| FG Sahib | 1 | 0.09% | 1 New case | ———- |
| Muktsar Sahib | 1 | 0.04% | 1 New Case | ———- |
| Ropar | 1 | 0.16% | 1 New Case | ———- |
| SBS Nagar | 1 | 0.08% | 1 New case | ———- |
| Barnala | 0 | 0.00% | Nil | ———- |
| On the Day Punjab | 172 | 0.39% |
Cumulative Cases: –
| S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
| 1 | Ludhiana | 87025 | 282 | 84655 | 2088 |
| 2 | SAS Nagar | 68298 | 222 | 67026 | 1050 |
| 3 | Jalandhar | 62792 | 196 | 61114 | 1482 |
| 4 | Patiala | 48538 | 150 | 47056 | 1332 |
| 5 | Amritsar | 46806 | 245 | 44992 | 1569 |
| 6 | Bathinda | 41241 | 227 | 39990 | 1024 |
| 7 | Hoshiarpur | 30479 | 121 | 29390 | 968 |
| 8 | Gurdaspur | 22105 | 126 | 21184 | 795 |
| 9 | Fazilka | 20006 | 144 | 19339 | 523 |
| 10 | Muktsar | 18614 | 81 | 18015 | 518 |
| 11 | Pathankot | 18509 | 71 | 18027 | 411 |
| 12 | Kapurthala | 17613 | 60 | 17011 | 542 |
| 13 | Sangrur | 15594 | 77 | 14658 | 859 |
| 14 | Mansa | 15503 | 81 | 15140 | 282 |
| 15 | Ferozepur | 14076 | 110 | 13486 | 480 |
| 16 | Faridkot | 13739 | 141 | 13293 | 305 |
| 17 | Ropar | 12835 | 14 | 12405 | 416 |
| 18 | SBS Nagar | 11400 | 26 | 11016 | 358 |
| 19 | FG Sahib | 8715 | 34 | 8413 | 268 |
| 20 | Moga | 8579 | 42 | 8307 | 230 |
| 21 | Tarn Taran | 7928 | 57 | 7505 | 366 |
| 22 | Barnala | 5870 | 31 | 5602 | 237 |
| Total | 596265 | 2538 | 577624 | 16103 |
*Repeat cases excluded(Gurdaspur-1, SBS Nagar-1).
*After reconciliation of data, 1 death caseadded to Mansa.







