Chandigarh, June 26, 2021: As per report of the health department, 15 more deaths and 308 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
26th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10712980 |
2 | Sample collected on the day | 56513 |
3 | Test conducted on the day | 49027 |
4 | Total No. of patients tested Positive | 594586 |
5 | No. of patients discharged | 574231 |
6 | Number of active Cases | 4376 |
7 | Total Deaths reported | 15979 |
8 | No. of Patients on oxygen support | 1628 |
9 | Patients at critical care Level-3 facilities | **373 |
10 | Patients who are critical and on ventilator support | 120 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 209 |
12 | Total Healthcare Workers vaccinated with 1st dose | 206761 |
13 | Frontline Workers vaccinated with 1st dose on the day | 3231 |
14 | Total Frontline Workers vaccinated with 1st dose | 1102085 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 99 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 116792 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 2254 |
18 | Total Frontline Workers vaccinated with 2nd dose | 217742 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 3440 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 2353 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1308846 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 334534 |
23 | Above 45 Vaccinated with 1st dose on the day | 39333 |
24 | Total Above 45 Vaccinated with 1st dose | 3380493 |
25 | Above 45 Vaccinated with 2nd dose on the day | 19516 |
26 | Total Above 45 Vaccinated with 2nd dose | 600392 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 69166 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1370246 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 4576 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 20023 |
31 | Total Vaccination 1st dose on the day | 111939 |
32 | Total Vaccination 2nd dose on the day | 26445 |
33 | Total Vaccination 1st and 2nd dose on the day | 138384 |
* 8 samples added after reconciliation of data.
**Data being updated.
On 26th June 2021
1. | Number of New patients admitted in ICU | 5( Amritsar-2, Faridkot-3 ) |
2. | Number of New patients put on ventilator support | 1( Amritsar-1) |
3. | Number of New patients discharged | 740( Amritsar-102, Barnala-31, Bathinda-48, Faridkot-37, Fazilka-30, Ferozepur-22, FG Sahib-12, Gurdaspur-67, Hoshiarpur-49, Jalandhar-65, Kapurthala-23, Ludhiana-42, Moga-18, Muktsar Sahib-26, Pathankot-13, Patiala-41, Ropar-4, Sangrur-46, SAS Nagar-47, SBS Nagar-4, Tarn Taran-13) |
4. | Number of New deaths reported | 15(Amritsar-1, Faridkot-1,Ferozepur-1, Gurdaspur-2, Jalandhar-1, Ludhiana-1, Mansa-1,Muktsar Sahib-1, Patiala-2, Ropar-2, SAS Nagar-1, SBS Nagar-1) |
Patients reported Positive on 26th June 2021- 308
Number of Cases | Case Details | |||
Bathinda | 37 | 2.52% | 3 New Cases (ILI), 34 New cases | ———- |
Ludhiana | 32 | 0.33% | 10 New cases (OPD), 22 New Cases | ———- |
Hoshiarpur | 24 | 1.21% | 14 Contact of Positive Case, 3 New Cases (ILI), 7 New Cases | ———- |
Jalandhar | 21 | 0.36% | 21 New Cases | ———- |
Amritsar | 20 | 0.68% | 20 New cases | ———- |
Gurdaspur | 20 | 0.57% | 20 New Cases | ———- |
SAS Nagar | 20 | 2.31% | 9 New Cases (ILI), 11 New Cases | ———- |
Ferozepur | 17 | 2.00% | 17 New Cases | ———- |
Muktsar | 15 | 0.66% | 15 New Cases | ———- |
Sangrur | 14 | 0.49% | 2 Contact of Positive case, 8 New Cases (ILI), 4 New Cases | ———- |
Kapurthala | 13 | 0.64% | 13 New Cases | ———- |
Mansa | 13 | 1.31% | 13 New cases | ———- |
Patiala | 12 | 0.37% | 1 Contact of Positive Case, 11 New Cases | ———- |
Faridkot | 10 | 0.62% | 10 New Cases | ———- |
Fazilka | 10 | 0.74% | 2 Contact of Positive case,1 New Case (ILI) 7 New cases (OPD) | ———- |
FG Sahib | 8 | 0.68% | 8 New cases | ———- |
Barnala | 5 | 0.80% | 5 New Cases | ———- |
Pathankot | 5 | 0.30% | 5 New Cases | ———- |
SBS Nagar | 4 | 0.27% | 4 New cases | ———- |
Tarn Taran | 4 | 0.40% | 4 New Cases | ———- |
Moga | 3 | 0.44% | 3 New cases | ———- |
Ropar | 1 | 0.11% | 1 New Case | ———- |
On the Day Punjab | 308 | 0.63% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 86858 | 429 | 84346 | 2083 |
2 | SAS Nagar | 68179 | 304 | 66830 | 1045 |
3 | Jalandhar | 62646 | 362 | 60810 | 1474 |
4 | Patiala | 48415 | 215 | 46872 | 1328 |
5 | Amritsar | 46657 | 390 | 44709 | 1558 |
6 | Bathinda | 41106 | 456 | 39639 | 1011 |
7 | Hoshiarpur | 30377 | 203 | 29212 | 962 |
8 | Gurdaspur | 22027 | 205 | 21031 | 791 |
9 | Fazilka | 19931 | 292 | 19123 | 516 |
10 | Muktsar | 18569 | 165 | 17888 | 516 |
11 | Pathankot | 18458 | 108 | 17942 | 408 |
12 | Kapurthala | 17562 | 134 | 16893 | 535 |
13 | Sangrur | 15550 | 157 | 14537 | 855 |
14 | Mansa | 15447 | 115 | 15060 | 272 |
15 | Ferozepur | 13998 | 181 | 13352 | 465 |
16 | Faridkot | 13647 | 199 | 13145 | 303 |
17 | Ropar | 12822 | 73 | 12337 | 412 |
18 | SBS Nagar | 11381 | 59 | 10967 | 356 |
19 | FG Sahib | 8673 | 58 | 8350 | 265 |
20 | Moga | 8536 | 55 | 8253 | 228 |
21 | Tarn Taran | 7898 | 76 | 7460 | 362 |
22 | Barnala | 5849 | 140 | 5475 | 234 |
Total | 594586 | 4376 | 574231 | 15979 |
*After reconciliation of data, death cases added (Bathinda-2, Kapurthala-1, Mansa-1, SAS Nagar-1, SBS Nagar-1, Tarn Taran-2).
*Repeat cases excluded (Bathinda-2, Fazilka-5, Patiala-1, SBS Nagar-1).
Containment Zones
S.no | District | S.No. | Containments | Total population of the area contained |
1 | Amritsar | 1 | Construction unit no 8 GMC | 60 |
60 | ||||
2 | Ferozepur | 1 | PanjeKe Uttar Ghs | 155 |
155 | ||||
3 | Gurdaspur | 1 | Awankhachhambbhathha, behrampur | 200 |
200 | ||||
Mansa | 1 | VILLAGE JOGA, BLOCK KHIALA KALAN | 10300 | |
10300 | ||||
5 | Muktsar | 1 | Distt. Jail | 750 |
750 | ||||
Punjab total | 5 | 11465 |
Micro Containment Zones:-
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Amritsar | 1 | Vada Haripura gali no 3 | 80 |
2 | vrindavan Garden(Verka) | 250 | ||
330 | ||||
2 | Ferozepur | 1 | Chakk Nidhana Guru har sahai | 88 |
2 | Village Swaya Rai Uttar Ghs | 140 | ||
3 | Vill Rahime Shah BodlaGhs | 112 | ||
4 | Vill ThatheraGhs | 108 | ||
5 | Vill PatliFirozshah | 95 | ||
6 | Vill Lakhmir Ke Uttar Mdt | 109 | ||
7 | Vill Dandian Khurd Kassoana | 96 | ||
8 | Vill Fatgarh Gehari Ghs | 119 | ||
9 | Vill Santu Wala Kassoana | 123 | ||
10 | Vill Mansoor Wal Kalan Kassoana | 98 | ||
11 | Vill Malsiya Kalan Kassoana | 106 | ||
12 | Vill Bagge Wala Mdt | 123 | ||
13 | Vill Jalal Wala Mdt | 104 | ||
14 | Vill Fategarh Sabrah Kassoana | 88 | ||
1509 | ||||
3 | Jalandhar | 1 | H.No. 35 To 51, Himachali Colony, University Road, Ladhewali, Jalandhar | 221 |
221 | ||||
4 | Kapurthala | 1 | Gali No. 05, Khalsa Enclave, Phagwara | 213 |
2 | Gali No. 10, Rattanpura, Phagwara | 235 | ||
448 | ||||
5 | Ludhiana | 1 | RUPALON,MANUPUR, LUDHIANA | 1660 |
2 | VILL- BAHADUR KE SIDHWANBET, LUDHIANA | 104 | ||
3 | VILL- ABBUPUR, SIDHWANBET, LUDHIANA | 12 | ||
4 | PATTI- MULTANI, SIDHWANBET, LUDHIANA | 235 | ||
5 | ST NO-2, KHUD MOHALLA, LUDHIANA | 215 | ||
6 | BABA PRITAM SINGH VRIDH ASHRAM,KOOMKALAN LUDHIANA | 64 | ||
7 | House No-915-1524 Lajpat Rai Road Street No-1 Jagraon, Ldh | 110 | ||
8 | Vill Khatra, Maloud, Ludhiana | 87 | ||
2487 | ||||
6 | Mansa | 1 | Bhaini Bagha | 298 |
2 | Dullowal | 345 | ||
643 | ||||
7 | Mohali | 1 | # 164, Mander Nagar, Kharar | 2500 |
2 | #98,Harmilap Nagar Baltana | 1500 | ||
3 | #2803 Sec 66 Mohali | 3000 | ||
7000 | ||||
8 | Muktsar sahib | 1 | Near Dharamshala And Primary School TappaKhera | 160 |
2 | Cooprative Society Street, Vpo Sangudhaun | 130 | ||
3 | Bahader Garia Street (Basti) Sangudhaun | 90 | ||
380 | ||||
9 | Ropar | 1 | Phool Khurd | 40 |
40 | ||||
Grand Total | 36 | 13058 |