Chandigarh, June 30, 2021: 15 more deaths and 262 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
30th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10896152 |
2 | Sample collected on the day | 48839 |
3 | Test conducted on the day | 48559 |
4 | Total No. of patients tested Positive | 595609 |
5 | No. of patients discharged | 576423 |
6 | Number of active Cases | 3134 |
7 | Total Deaths reported | 16052 |
8 | No. of Patients on oxygen support | 1501 |
9 | Patients at critical care Level-3 facilities | 339 |
10 | Patients who are critical and on ventilator support | 103 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 305 |
12 | Total Healthcare Workers vaccinated with 1st dose | 207177 |
13 | Frontline Workers vaccinated with 1st dose on the day | 807 |
14 | Total Frontline Workers vaccinated with 1st dose | 1107776 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 55 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 116927 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 500 |
18 | Total Frontline Workers vaccinated with 2nd dose | 219884 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 1112 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 555 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1314953 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 336811 |
23 | Above 45 Vaccinated with 1st dose on the day | 8333 |
24 | Total Above 45 Vaccinated with 1st dose | 3431896 |
25 | Above 45 Vaccinated with 2nd dose on the day | 3215 |
26 | Total Above 45 Vaccinated with 2nd dose | 620036 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 9245 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1445682 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 1308 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 25456 |
31 | Total Vaccination 1st dose on the day | 18690 |
32 | Total Vaccination 2nd dose on the day | 5078 |
33 | Total Vaccination 1st and 2nd dose on the day | 23768 |
*4 samples added after reconciliation of data.
On 30th June 2021
1. | Number of New patients admitted in ICU | 2( Jalandhar-1, Ludhiana-1 ) |
2. | Number of New patients put on ventilator support | 3( Faridkot-2, Patiala-1 ) |
3. | Number of New patients discharged | 452( Amritsar-40, Barnala-15, Bathinda-49, Faridkot-26, Fazilka-14, Ferozepur-28, FG Sahib-14, Gurdaspur-37, Hoshiarpur-32, Jalandhar-38, Kapurthala-14, Ludhiana-35, Mansa-12, Muktsar Sahib-11, Pathankot-4, Patiala-22, Ropar-1, Sangrur-29, SAS Nagar-28, SBS Nagar-3) |
4. | Number of New deaths reported | 15( Amritsar-1, Bathinda-1, Faridkot-1, FG Sahib-1, Fazilka-1, Ferozepur-1, Hoshiarpur-1, Jalandhar-1, Kapurthala-2, Ludhiana-1, Ropar-1, Sangrur-1, Tarn Taran-2) |
Patients reported Positive on 30th June 2021- 262
Number of Cases | Case Details | |||
Amritsar | 34 | 1.14% | 34 New cases | ———- |
Bathinda | 28 | 1.34% | 28 New cases | ———- |
Jalandhar | 23 | 0.41% | 23 New Cases | ———- |
Patiala | 23 | 0.85% | 1 Contact of Positive Case, 22 New Cases | ———- |
Kapurthala | 20 | 1.09% | 20 New Cases | ———- |
Ludhiana | 17 | 0.15% | 4 New cases (OPD), 7 New Cases (ILI), 6 New Cases | ———- |
Gurdaspur | 15 | 0.43% | 15 New Cases | ———- |
SAS Nagar | 13 | 1.16% | 13 New cases | ———- |
Faridkot | 9 | 0.63% | 9 New Cases | ———- |
Pathankot | 9 | 0.70% | 9 New Cases | ———- |
Ferozepur | 8 | 1.03% | 8 New Cases | ———- |
Hoshiarpur | 8 | 0.34% | 2 Contact of Positive Case, 2 New Cases (ILI), 4 New Cases | ———- |
Moga | 8 | 2.02% | 8 New cases | ———- |
Sangrur | 8 | 0.31% | 4 New Cases (ILI), 4 New Cases | ———- |
Barnala | 6 | 1.79% | 6 New Cases | ———- |
Fazilka | 6 | 0.56% | 1 Contact of Positive Case, 2 New Cases (ILI), 3 New Cases | ———- |
Muktsar | 6 | 0.28% | 6 New Cases | ———- |
FG Sahib | 5 | 0.40% | 5 New cases | ———- |
Mansa | 5 | 0.66% | 5 New cases | ———- |
SBS Nagar | 4 | 0.29% | 4 New cases | ———- |
Tarn Taran | 4 | 0.40% | 4 New Cases | ———- |
Ropar | 3 | 0.33% | 3 New Case | ———- |
On the Day Punjab | 262 | 0.54% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 86966 | 326 | 84552 | 2088 |
2 | SAS Nagar | 68247 | 249 | 66950 | 1048 |
3 | Jalandhar | 62727 | 247 | 61002 | 1478 |
4 | Patiala | 48490 | 170 | 46989 | 1331 |
5 | Amritsar | 46741 | 287 | 44889 | 1565 |
6 | Bathinda | 41188 | 286 | 39881 | 1021 |
7 | Hoshiarpur | 30443 | 140 | 29338 | 965 |
8 | Gurdaspur | 22071 | 153 | 21125 | 793 |
9 | Fazilka | 19977 | 204 | 19256 | 517 |
10 | Muktsar | 18605 | 130 | 17958 | 517 |
11 | Pathankot | 18494 | 104 | 17980 | 410 |
12 | Kapurthala | 17596 | 94 | 16964 | 538 |
13 | Sangrur | 15585 | 116 | 14611 | 858 |
14 | Mansa | 15477 | 101 | 15099 | 277 |
15 | Ferozepur | 14048 | 121 | 13454 | 473 |
16 | Faridkot | 13698 | 151 | 13242 | 305 |
17 | Ropar | 12832 | 34 | 12383 | 415 |
18 | SBS Nagar | 11391 | 22 | 11013 | 356 |
19 | FG Sahib | 8695 | 32 | 8396 | 267 |
20 | Moga | 8559 | 32 | 8299 | 228 |
21 | Tarn Taran | 7914 | 70 | 7478 | 366 |
22 | Barnala | 5865 | 65 | 5564 | 236 |
Total | 595609 | 3134 | 576423 | 16052 |
*Repeat cases excluded (Hoshiapur-2, Kapurthala-1, Pathankot-1, Patiala-1, SAS Nagar-1, Tarn Taran-2).
*After reconciliation of data, death cases added (Mansa-2, Pathankot-1, SAS Nagar-1).