Chandigarh, 05 Feb. 2022:- 14 deaths and 988 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 05-02-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17991780 |
2 | Sample collected on the day | 29561 |
3 | Test conducted on the day | 29911 |
4 | Total No. of patients tested Positive | 751246 |
5 | No. of patients discharged | 721522 |
6 | Positive cases on the day | 988 |
7 | Number of active Cases | 12316 |
8 | Total Deaths reported | 17408 |
9 | No. of Patients on oxygen support | 677 |
10 | Patients at critical care Level-3 facilities | 211 |
11 | Patients who are critical and on ventilator support | 66 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 27 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218070 |
14 | Frontline Workers vaccinated with 1st dose on the day | 62 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115558 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 589 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 197067 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 2997 |
19 | Total Frontline Workers vaccinated with 2nd dose | 946068 |
20 | Above 45 Vaccinated with 1st dose on the day | 36449 |
21 | Total Above 45 Vaccinated with 1st dose | 7602412 |
22 | Above 45 Vaccinated with 2nd dose on the day | 50497 |
23 | Total Above 45 Vaccinated with 2nd dose | 5901181 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 74395 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 11079354 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 80319 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 7172095 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 19337 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 564350 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 1478 |
31 | Total 15-17 years age group Vaccinated with 2nddose | 5347 |
32 | Precautionary dose given on the day | 12616 |
33 | Total Precautionary dose given | 259167 |
34 | Total Vaccination 1st dose on the day | 110933 |
35 | Total Vaccination 2nd dose on the day | 134402 |
36 | Total Vaccination 1st and 2nd dose on the day | 245335 |
On 5th February 2022
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 5 (Faridkot-2, Jalandhar-1, Patiala-2) |
3. | Number of New patients discharged | 2964 (Amritsar-301, Bathinda-243, Faridkot-76, Fazilka- 110, Ferozepur-81, FG Sahib-86, Gurdaspur-135, Jalandhar-307, Kapurthala-32, Ludhiana-385, Mansa- 37, Moga-71, Muktsar-77, Pathankot-126, Patiala-64, Ropar-87, Sangrur-16, SAS Nagar-597, Tarn Taran- 133) |
4. | Number of New deaths reported | 14 (Amritsar-2, Ferozepur-1, Hoshiarpur-4, Jalandhar-1, Ludhiana-2, Pathankot-1, Patiala-1, SAS Nagar-2) |
Patients reported Positive on 5th February 2022 – 988
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 183 | 4.27% | 183 New Cases | 4284 Samples Tested |
SAS Nagar | 139 | 9.49% | 139 New Cases | 1465 Samples Tested |
Jalandhar | 101 | 3.83% | 101 New Cases | 2638 Samples Tested |
Hoshiarpur | 79 | 4.31% | 79 New Cases | 1835 Samples Tested |
Bathinda | 70 | 7.11% | 70 New Cases | 984 Samples Tested |
Fazilka | 45 | 5.01% | 45 New Cases | 898 Samples Tested |
Amritsar | 44 | 1.37% | 44 New Cases | 3204 Samples Tested |
Kapurthala | 35 | 4.39% | 35 New Cases | 797 Samples Tested |
Ropar | 34 | 5.23% | 34 New Cases | 650 Samples Tested |
Muktsar | 33 | 4.59% | 33 New Cases | 719 Samples Tested |
Patiala | 28 | 1.51% | 28 New Cases | 1857 Samples Tested |
Pathankot | 26 | 1.89% | 26 New Cases | 1373 Samples Tested |
Gurdaspur | 25 | 1.40% | 25 New Cases | 1787 Samples Tested |
Sangrur | 22 | 1.79% | 22 New Cases | 1232 Samples Tested |
Tarn Taran | 21 | 1.59% | 21 New Cases | 1321 Samples Tested |
Faridkot | 20 | 4.58% | 20 New Cases | 437 Samples Tested |
Moga | 20 | 1.55% | 20 New Cases | 1289 Samples Tested |
Ferozepur | 18 | 4.30% | 18 New Cases | 419 Samples Tested |
FG Sahib | 17 | 2.58% | 17 New Cases | 658 Samples Tested |
Mansa | 14 | 2.37% | 14 New Cases | 590 Samples Tested |
Barnala | 13 | 3.26% | 13 New Cases | 399 Samples Tested |
SBS Nagar | 1 | 0.09% | 1 New Case | 1075 Samples Tested |
On the Day Punjab | 988 | 3.30 % |