Chandigarh, 09 Feb. 2022:- 14 deaths and 676 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 09-02-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 18099888 |
2 | Sample collected on the day | 32126 |
3 | Test conducted on the day | 31373 |
4 | Total No. of patients tested Positive | 753789 |
5 | No. of patients discharged | 729649 |
6 | Positive cases on the day | 676 |
7 | Number of active Cases | 6616 |
8 | Total Deaths reported | 17524 |
9 | No. of Patients on oxygen support | 468 |
10 | Patients at critical care Level-3 facilities | 164 |
11 | Patients who are critical and on ventilator support | 59 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 34 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218176 |
14 | Frontline Workers vaccinated with 1st dose on the day | 100 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115970 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 630 |
17 | Total Healthcare Workers vaccinated with 2nd dose | *199889 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 3135 |
19 | Total Frontline Workers vaccinated with 2nd dose | *959415 |
20 | Above 45 Vaccinated with 1st dose on the day | 45905 |
21 | Total Above 45 Vaccinated with 1st dose | 7766100 |
22 | Above 45 Vaccinated with 2nd dose on the day | 46938 |
23 | Total Above 45 Vaccinated with 2nd dose | 6104087 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 91233 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 11409905 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 84738 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 7499200 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 22199 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 644807 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 3494 |
31 | Total 15-17 years age group Vaccinated with 2nddose | 15716 |
32 | Precautionary dose given on the day | 11756 |
33 | Total Precautionary dose given | 306993 |
34 | Total Vaccination 1st dose on the day | 137272 |
35 | Total Vaccination 2nd dose on the day | 135441 |
36 | Total Vaccination 1st and 2nd dose on the day | 272713 |
* Reconciliation of Vaccination data with COWIN Portal.
On 9th February 2022
1. | Number of New patients admitted in ICU | 1(Hoshiarpur-1) |
2. | Number of New patients put on ventilator support | 5(Faridkot-2, Ferozepur-1, Patiala-2) |
3. | Number of New patients discharged | 1479(Amritsar-135, Bathinda-95, Faridkot-49, Ferozepur- 87, FG Sahib-39, Gurdaspur-52, Hoshiarpur-60, Jalandhar-134, Kapurthala-52, Ludhiana-148, Mansa- 25, Moga-64, Muktsar-34, Pathankot-60, Patiala-38, Ropar-61, Sangrur-18, SAS Nagar-301, SBS Nagar- 27) |
4. | Number of New deaths reported | 14(Barnala-1, Ferozepur-2, Hoshiarpur-3, Jalandhar-1, Ludhiana-3, Moga-1, Ropar-1, Sangrur-1, SBS Nagar- 1) |
Patients reported Positive on 9th February 2022 – 676
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 116 | 6.63% | 116 New Cases | 1750 Samples Tested |
Hoshiarpur | 72 | 3.83% | 72 New Cases | 1881 Samples Tested |
Ludhiana | 64 | 1.41% | 64 New Cases | 4548 Samples Tested |
Jalandhar | 50 | 1.67% | 50 New Cases | 2997 Samples Tested |
Amritsar | 44 | 1.32% | 44 New Cases | 3325 Samples Tested |
Pathankot | 42 | 2.20% | 42 New Cases | 1912 Samples Tested |
Fazilka | 35 | 4.30% | 35 New Cases | 814 Samples Tested |
Bathinda | 33 | 3.51% | 33 New Cases | 939 Samples Tested |
Faridkot | 29 | 6.49% | 29 New Cases | 447 Samples Tested |
Ferozepur | 29 | 6.26% | 29 New Cases | 463 Samples Tested |
Kapurthala | 26 | 3.86% | 26 New Cases | 674 Samples Tested |
Ropar | 25 | 3.06% | 25 New Cases | 818 Samples Tested |
Gurdaspur | 22 | 1.13% | 22 New Cases | 1951 Samples Tested |
Muktsar | 22 | 2.53% | 22 New Cases | 870 Samples Tested |
Tarn Taran | 14 | 1.24% | 14 New Cases | 1129 Samples Tested |
Barnala | 12 | 3.55% | 12 New Cases | 338 Samples Tested |
Patiala | 12 | 0.66% | 12 New Cases | 1816 Samples Tested |
SBS Nagar | 10 | 0.94% | 10 New Cases | 1066 Samples Tested |
FG Sahib | 7 | 1.15% | 7 New Cases | 611 Samples Tested |
Mansa | 5 | 0.88% | 5 New Cases | 569 Samples Tested |
Sangrur | 4 | 0.32% | 4 New Cases | 1266 Samples Tested |
Moga | 3 | 0.25% | 3 New Cases | 1189 Samples Tested |
On the Day Punjab | 676 | 2.15 % | | |
Like this:
Like Loading...
Related