Chandigarh, 11 Feb. 2022:- 13 deaths and 454 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 11-02-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 18160328 |
2 | Sample collected on the day | 29807 |
3 | Test conducted on the day | 29529 |
4 | Total No. of patients tested Positive | 754812 |
5 | No. of patients discharged | 732291 |
6 | Positive cases on the day | 454 |
7 | Number of active Cases | 4946 |
8 | Total Deaths reported | 17575 |
9 | No. of Patients on oxygen support | 339 |
10 | Patients at critical care Level-3 facilities | 84 |
11 | Patients who are critical and on ventilator support | 30 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 18 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218229 |
14 | Frontline Workers vaccinated with 1st dose on the day | 64 |
15 | Total Frontline Workers vaccinated with 1st dose | 1116116 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 925 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 201476 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 3612 |
19 | Total Frontline Workers vaccinated with 2nd dose | 966604 |
20 | Above 45 Vaccinated with 1st dose on the day | 55637 |
21 | Total Above 45 Vaccinated with 1st dose | 7868953 |
22 | Above 45 Vaccinated with 2nd dose on the day | 57094 |
23 | Total Above 45 Vaccinated with 2nd dose | 6216177 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 107454 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 11611448 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 93023 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 7678922 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 17516 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 682485 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 4660 |
31 | Total 15-17 years age group Vaccinated with 2nd dose | 25259 |
32 | Precautionary dose given on the day | 9193 |
33 | Total Precautionary dose given | 327136 |
34 | Total Vaccination 1st dose on the day | 163173 |
35 | Total Vaccination 2nd dose on the day | 154654 |
36 | Total Vaccination 1st and 2nd dose on the day | 317827 |
On 11th February 2022
1. | Number of New patients admitted in ICU | 2 (Hoshiarpur-1, Patiala-1) |
2. | Number of New patients put on ventilator support | 4 (Bathinda-1, Ludhiana-3) |
3. | Number of New patients discharged | 1256 (Amritsar-195, Barnala-12, Bathinda-70, Faridkot-24, Fazilka-142, Ferozepur-32, FG Sahib-10, Gurdaspur- 29, Jalandhar-108, Kapurthala-29, Ludhiana-152, Malerkotla-5, Mansa-19, Moga-56, Muktsar-39, Pathankot-18, Patiala-55, Ropar-18, SAS Nagar-229, SBS Nagar-14) |
4. | Number of New deaths reported | 13 (Amritsar-2, FG Sahib-1, Ferozepur-1, Hoshiarpur-1, Jalandhar-2, Ludhiana-1, Muktsar-2, Pathankot-1, Ropar-1, SAS Nagar-1) |
Patients reported Positive on 11th February 2022 – 454
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 81 | 4.70% | 81 New Cases | 1722 Samples Tested |
Fazilka | 44 | 3.71% | 44 New Cases | 1185 Samples Tested |
Jalandhar | 42 | 1.31% | 42 New Cases | 3198 Samples Tested |
Amritsar | 39 | 1.31% | 39 New Cases | 2986 Samples Tested |
Pathankot | 36 | 2.67% | 36 New Cases | 1346 Samples Tested |
Faridkot | 30 | 5.89% | 30 New Cases | 509 Samples Tested |
Hoshiarpur | 29 | 1.75% | 29 New Cases | 1657 Samples Tested |
Bathinda | 26 | 3.25% | 26 New Cases | 799 Samples Tested |
Ludhiana | 18 | 0.40% | 18 New Cases | 4461 Samples Tested |
Muktsar | 16 | 2.29% | 16 New Cases | 698 Samples Tested |
Ferozepur | 15 | 2.61% | 15 New Cases | 574 Samples Tested |
Patiala | 14 | 0.91% | 14 New Cases | 1543 Samples Tested |
Moga | 13 | 1.16% | 13 New Cases | 1124 Samples Tested |
Gurdaspur | 12 | 0.73% | 12 New Cases | 1633 Samples Tested |
Kapurthala | 9 | 1.16% | 9 New Cases | 778 Samples Tested |
SBS Nagar | 8 | 1.49% | 8 New Cases | 536 Samples Tested |
Tarn Taran | 8 | 0.67% | 8 New Cases | 1186 Samples Tested |
FG Sahib | 6 | 0.90% | 6 New Cases | 667 Samples Tested |
Ropar | 5 | 0.63% | 5 New Cases | 791 Samples Tested |
Barnala | 2 | 0.71% | 2 New Cases | 280 Samples Tested |
Mansa | 1 | 0.16% | 1 New Case | 610 Samples Tested |
Malerkotla | 0 | 0.00% | Nil | 306 Samples Tested |
Sangrur | 0 | 0.00% | Nil | 940 Samples Tested |
On the Day Punjab | 454 | 1.54 % |