Chandigarh, July 8,2021: 11 more deaths and 229 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
8th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *11250086 |
2 | Sample collected on the day | 46678 |
3 | Test conducted on the day | 46124 |
4 | Total No. of patients tested Positive | 597195 |
5 | No. of patients discharged | 579111 |
6 | Number of active Cases | 1927 |
7 | Total Deaths reported | 16157 |
8 | No. of Patients on oxygen support | 458 |
9 | Patients at critical care Level-3 facilities | 167 |
10 | Patients who are critical and on ventilator support | 43 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 12 |
12 | Total Healthcare Workers vaccinated with 1st dose | **212850 |
13 | Frontline Workers vaccinated with 1st dose on the day | 355 |
14 | Total Frontline Workers vaccinated with 1st dose | **1136647 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 45 |
16 | Total Healthcare Workers vaccinated with 2nd dose | **128061 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 482 |
18 | Total Frontline Workers vaccinated with 2nd dose | **271084 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 367 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 527 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | **1349497 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | **399145 |
23 | Above 45 Vaccinated with 1st dose on the day | 4546 |
24 | Total Above 45 Vaccinated with 1st dose | **3532270 |
25 | Above 45 Vaccinated with 2nd dose on the day | 5231 |
26 | Total Above 45 Vaccinated with 2nd dose | **884635 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 8208 |
28 | Total 18-44 years age group Vaccinated with 1st dose | **2094634 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 1652 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | **38553 |
31 | Total Vaccination 1st dose on the day | 13121 |
32 | Total Vaccination 2nd dose on the day | 7410 |
33 | Total Vaccination 1st and 2nd dose on the day | 20531 |
*5 samples added after reconciliation of data.
** Reconciliation of Vaccination Data with COWIN Portal.
On 8th July 2021
1. | Number of New patients admitted in ICU | 2(Faridkot-2) |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 246(Amritsar-15, Barnala-2, Bathinda-19, Fazilka-6, Ferozepur-10, FG Sahib-2, Gurdaspur-29, Hoshiarpur-9, Jalandhar-21, Kapurthala-3, Ludhiana-35, Mansa-10, Moga-3, Muktsar Sahib-11, Pathankot-7, Patiala-11, Ropar-3, Sangrur-12, SAS Nagar-21, SBS Nagar-2, Tarn Taran-15) |
4. | Number of New deaths reported | 11(Amritsar-2, Faridkot-1, Ferozpur-1, Gurdaspur-1, Hoshiarpur-1, Jalandhar-1, Moga-1, Muktsar-1, SBS Nagar-1, Tarn Taran -1) |
Patients reported Positive on 8th July 2021- 229
Number of Cases | Case Details | |||
Jalandhar | 29 | 0.48% | 29 New Cases | ———- |
Patiala | 26 | 0.99% | 2 Contact of Positive Case, 24 New Cases | ———- |
Fazilka | 17 | 1.55% | 4 Contact of Positive Case, 2 New Cases (ILI), 11 New Cases (OPD) | ———- |
Amritsar | 16 | 0.58% | 16 New cases | ———- |
Ludhiana | 15 | 0.16% | 3 New cases (OPD), 5 New Cases (ILI), 7 New Cases | ———- |
Bathinda | 14 | 0.80% | 2 New Cases (ILI), 12 New Cases | ———- |
Kapurthala | 14 | 0.87% | 14 New Cases | ———- |
Hoshiarpur | 13 | 0.53% | 6 Contact of Positive Case, 1 New Case (ILI), 6 New Cases | ———- |
Muktsar | 12 | 0.46% | 12 New Cases | ———- |
Ferozepur | 11 | 1.22% | 11 New Cases | ———- |
SAS Nagar | 11 | 1.00% | 11 New Cases | ———- |
Gurdaspur | 7 | 0.21% | 7 New Cases | ———- |
Pathankot | 7 | 0.54% | 7 New Cases | ———- |
Faridkot | 6 | 0.51% | ——– | Report Pending |
Moga | 6 | 1.16% | 6 New Cases | ———- |
Sangrur | 6 | 0.25% | 3 New Cases (ILI), 3 New Cases | ———- |
Tarn Taran | 6 | 0.59% | 6 New Cases | ———- |
FG Sahib | 4 | 0.39% | 4 New cases | ———- |
SBS Nagar | 4 | 0.32% | 4 New Cases | ———- |
Mansa | 3 | 0.47% | 3 New cases | ———- |
Barnala | 1 | 0.20% | 1 New cases | ———- |
Ropar | 1 | 0.12% | 1 New cases | ———- |
On the Day Punjab | 229 | 0.50% |