Chandigarh, 12 January 2022- 10 deaths and 6481 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 12-01-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17096375 |
2 | Sample collected on the day | 38249 |
3 | Test conducted on the day | 34529 |
4 | Total No. of patients tested Positive | 636243 |
5 | No. of patients discharged | 592760 |
6 | Positive cases on the day | 6481 |
7 | Number of active Cases | 26781 |
8 | Total Deaths reported | 16702 |
9 | No. of Patients on oxygen support | 290 |
10 | Patients at critical care Level-3 facilities | 80 |
11 | Patients who are critical and on ventilator support | 12 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 564 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218119 |
14 | Frontline Workers vaccinated with 1st dose on the day | 292 |
15 | Total Frontline Workers vaccinated with 1st dose | 1114784 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 513 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 183610 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 411 |
19 | Total Frontline Workers vaccinated with 2nd dose | 874791 |
20 | Above 45 Vaccinated with 1st dose on the day | 17649 |
21 | Total Above 45 Vaccinated with 1st dose | 6959252 |
22 | Above 45 Vaccinated with 2nd dose on the day | 39499 |
23 | Total Above 45 Vaccinated with 2nd dose | 4488763 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 45856 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9413759 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 84292 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 4804033 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 13526 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 77668 |
30 | Precautionary dose given on the day | 5645 |
31 | Total Precautionary dose given | 17427 |
32 | Total Vaccination 1st dose on the day | 77887 |
33 | Total Vaccination 2nd dose on the day | 124715 |
34 | Total Vaccination 1st , 2nd and Precautionary dose on the day | 208247 |
On 12th January 2022
1. | Number of New patients admitted in ICU | 2 (Bathinda-1, Patiala-1) |
2. | Number of New patients put on ventilator support | 3 (Bathinda-1, Jalandhar-2) |
3. | Number of New patients discharged | 2788 (Amritsar-105, Bathinda-29, Faridkot-19, Fazilka-7, Ferozepur-5, FG Sahib-264, Gurdaspur-50, Hoshiarpur-20, Jalandhar-225, Kapurthala-24, Ludhiana-39, Mansa-6, Moga-29, Muktsar-8, Pathankot-195, Patiala-1322, Ropar-24, Sangrur-5, SAS Nagar-398, SBS Nagar-7, Tarn Taran-7) |
4. | Number of New deaths reported | 10 (Bathinda-1, FG Sahib-1, Fazilka-1, Hoshiarpur-2, Jalandhar-1, Ludhiana-1, Patiala-3) |
Patients reported Positive on 12th January 2022 – 6481
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 974 | 45.30% | 974 New Cases | 2150 Samples tested |
Patiala | 906 | 31.66% | 906 New Cases | 2862 Samples tested |
Ludhiana | 724 | 19.70% | 724 New Cases | 3676 Samples tested |
Jalandhar | 654 | 18.87% | 654 New Cases | 3466 Samples tested |
Hoshiarpur | 571 | 18.36% | 571 New Cases | 3110 Samples tested |
Pathankot | 522 | 31.22% | 522 New Cases | 1672 Samples tested |
Amritsar | 480 | 16.04% | 480 New Cases | 2993 Samples tested |
Ropar | 285 | 37.25% | 285 New Cases | 765 Samples tested |
Gurdaspur | 264 | 8.97% | 22 Contact of Positive Case, 242 New Cases | 2944 Samples tested |
Kapurthala | 183 | 40.67% | 183 New Cases | 450 Samples tested |
Bathinda | 172 | 15.71% | 172 New Cases | 1095 Samples tested |
FG Sahib | 145 | 17.12% | 145 New Cases | 847 Samples tested |
Ferozepur | 111 | 17.93% | 111 New Cases | 619 Samples tested |
Sangrur | 101 | 8.65% | 101 New Cases | 1168 Samples tested |
SBS Nagar | 71 | 7.16% | 71 New cases | 991 Samples tested |
Mansa | 61 | 9.62% | 61 New Cases | 634 Samples tested |
Tarn Taran | 61 | 5.79% | 61 New Cases | 1053 Samples tested |
Fazilka | 52 | 18.18% | 10 Contact of Positive Case, 42 New Cases (OPD) | 286 Samples tested |
Faridkot | 45 | 4.19% | 45 New Cases | 1074 Samples tested |
Barnala | 40 | 20.73% | 40 New Cases | 193 Samples tested |
Muktsar | 35 | 3.22% | 35 New Cases | 1086 Samples tested |
Moga | 24 | 1.72% | 24 New Cases | 1395 Samples tested |
On the Day Punjab | 6481 | 18.77% |